Croquetwest GC State Mixed Doubles
Block B
| Robyn Dart & Gary Phipps | Jennifer Brand & Chris McWhirter | Sue Anderson & John Rea | Wendy Pritchard & Ed Parravicini | Pat & Rob Tombleson | Jenifer Rechter & Gerry Hunt | Nola Kimberley & Ian Miller | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Robyn Dart & Gary Phipps (Busselton & Moorabinda) | 4 lost | 7 won | 7 won | 6 lost | 7 won | 7 won | 4 | 10 | 2 | |
| Jennifer Brand & Chris McWhirter (Cambridge & Forrest Park) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 23 | 1 | |
| Sue Anderson & John Rea (Cambridge & Forrest Park) | 6 lost | 6 lost | 7 won | 7 won | 4 lost | 5 lost | 2 | -3 | =5 | |
| Wendy Pritchard & Ed Parravicini (Cambridge & Forrest Park) | 2 lost | 2 lost | 6 lost | 7 won | 7 won | 7 won | 3 | -5 | =3 | |
| Pat & Rob Tombleson (Narrogin) | 7 won | 4 lost | 6 lost | 3 lost | 6 lost | 7 won | 2 | -3 | =5 | |
| Jenifer Rechter & Gerry Hunt (Como & Forrest Park) | 5 lost | 2 lost | 5 won | 6 lost | 7 won | 7 won | 3 | -4 | =3 | |
| Nola Kimberley & Ian Miller (Gosnells & Forrest Park) | 1 lost | 1 lost | 7 won | 6 lost | 2 lost | 5 lost | 1 | -18 | 7 |
There is no known tie break method.