Croquetwest GC State Open singles
Cross-Block AB
| Brett McHardy | Janine McHardy | Paul Christmass | Marcus McGavock | Jennifer Brand | Rob Tombleson | Dianne Bower | Martin Clarke | Alan Sands | Joyce Carbone | Lachlan Millar | Maggie Cussell | Jenifer Rechter | Janeen Kenny | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett McHardy (Forrest Park) | 8 lost | 8 lost | 10 won | 10 won | 10 won | 10 won | 10 won | 5 | 15 | =4 | |||||||
| Janine McHardy (Forrest Park) | 4 lost | 6 lost | 10 won | 10 won | 10 won | 10 won | 10 won | 5 | 10 | =4 | |||||||
| Paul Christmass (Geraldton) | 0 lost | 10 won | 10 won | 10 won | 10 won | 10 won | 10 won | 6 | 17 | =2 | |||||||
| Marcus McGavock (Forrest Park) | 1 lost | 6 lost | 7 lost | 6 lost | 10 won | 10 won | 10 won | 3 | -4 | =9 | |||||||
| Jennifer Brand (Cambridge) | 4 lost | 6 lost | 10 won | 6 lost | 10 won | 10 won | 10 won | 4 | 2 | =6 | |||||||
| Rob Tombleson (Narrogin) | 3 lost | 3 lost | 10 won | 10 won | 10 won | 10 won | 9 lost | 4 | 4 | =6 | |||||||
| Dianne Bower (Moorabinda) | 5 lost | 1 lost | 10 won | 3 lost | 10 won | 10 won | 10 won | 4 | -12 | =6 | |||||||
| Martin Clarke (Gosnells) | 10 won | 10 won | 1WO won | 10 won | 10 won | 10 won | 10 won | 7 | 36 | 1 | |||||||
| Alan Sands (Como) | 10 won | 10 won | 9 lost | 10 won | 10 won | 10 won | 10 won | 6 | 29 | =2 | |||||||
| Joyce Carbone (Gosnells) | 8 lost | 7 lost | 8 lost | 10 won | 7 lost | 5 lost | 9 lost | 1 | -13 | =11 | |||||||
| Lachlan Millar (Como) | 4 lost | 8 lost | 8 lost | 10 won | 10 won | 9 lost | 10 won | 3 | 4 | =9 | |||||||
| Maggie Cussell (Gosnells) | 8 lost | 6 lost | 7 lost | 5 lost | 2 lost | 3 lost | 6 lost | 0 | -33 | =13 | |||||||
| Jenifer Rechter (Como) | 4 lost | 5 lost | 7 lost | 4 lost | 6 lost | 4 lost | 8 lost | 0 | -32 | =13 | |||||||
| Janeen Kenny (Gosnells) | 7 lost | 4 lost | 3 lost | 5 lost | 9 lost | 10 won | 8 lost | 1 | -23 | =11 |
There is no known tie break method.