Darling Downs Regional GC Tournament
Golf Singles Tier Two Block A
| Glenn Wran | Cath Beverly | Jeremy Tasker | Christine Lyon | Stephen Lockhart | Arch Morrison | Trish Noble | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Glenn Wran (Southport) | 7 won | 6 lost | 7 won | 1 lost | 7 won | 7 won | 4 | 7 | =2 | |
| Cath Beverly (Point Lookout) | 3 lost | 0 lost | 6 won | 2 lost | 5 lost | 2 lost | 1 | -21 | 6 | |
| Jeremy Tasker (Stephens) | 7 won | 7 won | 7 won | 7 won | 5 lost | 5 lost | 4 | 12 | =2 | |
| Christine Lyon (Eildon) | 2 lost | 5 lost | 2 lost | 6 lost | 5 lost | 4 lost | 0 | -16 | 7 | |
| Stephen Lockhart (Coolum) | 7 won | 6 won | 4 lost | 7 won | 7 won | 7 won | 5 | 15 | 1 | |
| Arch Morrison (Headland Buderim) | 4 lost | 7 won | 7 won | 6 won | 3 lost | 6 lost | 3 | -3 | 5 | |
| Trish Noble (Ipswich) | 5 lost | 7 won | 7 won | 7 won | 4 lost | 7 won | 4 | 6 | =2 |
There is no known tie break method.