Geelong CA Open

Section 1

Bill Manwaring Bob Roycroft Andre Daniel-Dreyfus Julie Beasley Kathleen Willems Richard Parks Tony Pye Helen Gammon Les Matthews Peter Goldstraw Kim Collins Graham Nunn Wins Net
Hoops
#
Bill Manwaring (RNB Croquet Club) 6 lost 6 lost 7 won 7 won 7 won 4 lost 5 lost 7 won 2 lost 5 lost 7 won 5 1 =8
Bob Roycroft (Eastern Park CC) 7 won 7 won 7 won 7 won 4 lost 6 lost 6 lost 7 won 7 won 5 lost 6 lost 6 12 =5
Andre Daniel-Dreyfus (Williamstown CC) 7 won 5 lost 7 won 7 won 4 lost 6 lost 7 won 4 lost 7 won 7 won 3 lost 6 3 =5
Julie Beasley (Warragul CC) 6 lost 5 lost 6 lost 7 won 4 lost 7 won 7 won 7 won 6 lost 5 lost 4 lost 4 2 11
Kathleen Willems (Warragul CC) 3 lost 3 lost 3 lost 3 lost 2 lost 1 lost 3 lost 3 lost 5 lost 5 lost 5 lost 0 -41 12
Richard Parks (Monash CC) 6 lost 7 won 7 won 7 won 7 won 4 lost 7 won 6 lost 7 won 7 won 7 won 8 22 1
Tony Pye (Eastern Park CC) 7 won 7 won 7 won 5 lost 7 won 7 won 5 lost 5 lost 0 lost 7 won 7 won 7 5 =2
Helen Gammon (Ivanhoe Park CC) 7 won 7 won 3 lost 3 lost 7 won 5 lost 7 won 7 won 2 lost 7 won 7 won 7 -1 =2
Les Matthews (Drysdale CC) 4 lost 2 lost 7 won 2 lost 7 won 7 won 7 won 5 lost 7 won 6 lost 7 won 6 -2 =5
Peter Goldstraw (Sale CC) 7 won 1 lost 3 lost 7 won 7 won 4 lost 7 won 7 won 6 lost 1 lost 5 lost 5 -2 =8
Kim Collins (Eastern Park CC) 7 won 7 won 5 lost 7 won 7 won 5 lost 5 lost 5 lost 7 won 7 won 7 won 7 8 =2
Graham Nunn (Eastern Park CC) 1 lost 7 won 7 won 7 won 7 won 1 lost 5 lost 6 lost 4 lost 7 won 6 lost 5 -7 =8

There is no known tie break method.