Geraldton GC Club Championship

Club Championship

Paul Christmass Paul Dodson Kay Chynoweth Peter Clift Maureen Nanson Sharkey Ryan Charley MacSween Darcey de Vries Rhonda Reynolds Jeanette Featherby David Williams Bob Imray Wins Net
Hoops
#
Paul Christmass (Geraldton) 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 6 lost 7 won 10 36 1
Paul Dodson (Geraldton) 6 lost 5 lost 7 won 7 won 6 lost 4 lost 7 won 7 won 7 won 7 won 7 won 7 25 =2
Kay Chynoweth (Geraldton) 6 lost 7 won 6 lost 6 lost 7 won 4 lost 6 won 7 won 7 won 7 won 5 won 7 9 =2
Peter Clift (Geraldton) 2 lost 2 lost 7 won 7 won 7 won 7 won 5 lost 6 lost 7 won 7 won 7 won 7 8 =2
Maureen Nanson (Geraldton) 5 lost 4 lost 7 won 4 lost 5 lost 5 lost 5 lost 7 won 7 won 6 lost 7 won 4 -7 =8
Sharkey Ryan (Geraldton) 4 lost 7 won 4 lost 6 lost 7 won 5 lost 6 lost 4 lost 5 lost 7 won 7 won 4 -3 =8
Charley MacSween (Geraldton) 1 lost 7 won 7 won 3 lost 7 won 7 won 7 won 7 won 4 lost 6 lost 5 lost 6 6 =5
Darcey de Vries (Geraldton) 2 lost 6 lost 5 lost 7 won 7 won 7 won 5 lost 7 won 5 won 6 lost 6 won 6 3 =5
Rhonda Reynolds (Geraldton) 2 lost 0 lost 5 lost 7 won 4 lost 7 won 0 lost 3 lost 4 lost 7 won 5 lost 3 -25 =11
Jeanette Featherby (Geraldton) 3 lost 0 lost 5 lost 4 lost 4 lost 7 won 5 won 4 lost 7 won 7 won 6 lost 4 -10 =8
David Williams (Geraldton) 7 won 1 lost 6 lost 4 lost 7 won 3 lost 7 won 7 won 4 lost 2 lost 7 won 5 -16 7
Bob Imray (Geraldton) 2 lost 4 lost 1 lost 1 lost 6 lost 2 lost 6 won 3 lost 6 won 7 won 5 lost 3 -26 =11

There is no known tie break method.