Green Gables GC Challenge
Main Event
Round 1
Best of 3
| Sherif Abdelwahab | |||
|---|---|---|---|
| Bye |
| Sue Emond | 4 lost | 5 lost | |
|---|---|---|---|
| Carl Archiniaco | 7 won | 7 won |
| John Priest | |||
|---|---|---|---|
| Bye |
| Cheryl Bromley | |||
|---|---|---|---|
| Bye |
| Macey White | |||
|---|---|---|---|
| Bye |
| Marc Stearns | 6 lost | 6 lost | |
|---|---|---|---|
| Dennis Leddy | 7 won | 7 won |
| Billy Joe Simmons | 4 lost | 2 lost | |
|---|---|---|---|
| Phil Emond | 7 won | 7 won |
| Blake Fields | |||
|---|---|---|---|
| Bye |
| Ahab Dincer | |||
|---|---|---|---|
| Bye |
| Edward Sperry | 5 won | 2 lost | 7 won |
|---|---|---|---|
| Tate Russack | 2 lost | 6 won | 3 lost |
| Justin Berbig | |||
|---|---|---|---|
| Bye |
| Tom Cooper | |||
|---|---|---|---|
| Bye |
| Matthew Essick | |||
|---|---|---|---|
| Bye |
| Justin Fields | 7 won | 7 won | |
|---|---|---|---|
| Karen Leoncavallo | 1 lost | 5 lost |
| William Prillaman | |||
|---|---|---|---|
| Bye |
| Rick Darnell | |||
|---|---|---|---|
| Bye |
Round 2
Best of 3
| Sherif Abdelwahab | 7 won | 7 won | |
|---|---|---|---|
| Carl Archiniaco | 4 lost | 0 lost |
| John Priest | 4 lost | 5 lost | |
|---|---|---|---|
| Cheryl Bromley | 7 won | 7 won |
| Macey White | 6 lost | 7 won | 7 won |
|---|---|---|---|
| Dennis Leddy | 7 won | 1 lost | 6 lost |
| Phil Emond | 5 lost | 5 lost | |
|---|---|---|---|
| Blake Fields | 7 won | 7 won |
| Ahab Dincer | 5 lost | 6 won | 3 lost |
|---|---|---|---|
| Edward Sperry | 7 won | 5 lost | 7 won |
| Justin Berbig | 7 won | 6 lost | 7 won |
|---|---|---|---|
| Tom Cooper | 3 lost | 7 won | 5 lost |
| Matthew Essick | 0 lost | 0 lost | |
|---|---|---|---|
| Justin Fields | 7 won | 7 won |
| William Prillaman | 3 lost | 6 won | 7 won |
|---|---|---|---|
| Rick Darnell | 7 won | 3 lost | 4 lost |
Quarter Finals
Best of 3
| Sherif Abdelwahab | 7 won | 7 won | |
|---|---|---|---|
| Cheryl Bromley | 2 lost | 3 lost |
| Macey White | 7 won | 7 won | |
|---|---|---|---|
| Blake Fields | 6 lost | 5 lost |
| Edward Sperry | 7 won | 7 won | |
|---|---|---|---|
| Justin Berbig | 4 lost | 2 lost |
| Justin Fields | 6 lost | 7 won | 5 lost |
|---|---|---|---|
| William Prillaman | 7 won | 5 lost | 7 won |
Semi Finals
Best of 3
| Sherif Abdelwahab | 7 won | 7 won | |
|---|---|---|---|
| Macey White | 4 lost | 3 lost |
| Edward Sperry | 6 lost | 5 lost | |
|---|---|---|---|
| William Prillaman | 7 won | 7 won |
Final
Best of 3
| Sherif Abdelwahab | 7 won | 7 won | |
|---|---|---|---|
| William Prillaman | 4 lost | 1 lost |