GC Guildford & Godalming A-Level
CARA Cup Block
| Peter Adams | Ross Bagni | Peter Balchin | Martin Burger | Richard Carline | Mike Fensome | John Gosden | Paul Gunn | Jane Humphreys | Neil Humphreys | Helena Jansson | Roger Stroud | Gavin Taylor | Bridget Goodman | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Adams | 4 lost | 5 lost | 7 won | 4 lost | 7 won | 7 won | 5 lost | 3 lost | 7 won | 7 won | 7 won | 7 won | 6 lost, withdrawn | 7 | 0 | =3 | |
| Ross Bagni | 7 won | 4 lost | 7 won | 5 lost | 7 won | 7 won | 4 lost | 4 lost | 4 lost | 6 lost | 7 won | 7 won | 6 | 4 | =6 | ||
| Peter Balchin | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 3 lost | 10 | 20 | 1 | ||
| Martin Burger | 3 lost | 3 lost | 5 lost | 7 won | 2 lost | 5 lost | 7 won | 4 lost | 7 won | 7 won | 5 lost | 7 won | 7 won, withdrawn | 5 | -5 | 10 | |
| Richard Carline | 7 won | 7 won | 6 lost | 3 lost | 4 lost | 3 lost | 4 lost | 6 lost | 5 lost | 5 lost | 7 won | 4 lost | 3 lost, withdrawn | 3 | -15 | =12 | |
| Mike Fensome | 6 lost | 4 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 6 lost | 3 lost | 6 lost | 7 won | 7 won | 6 | 7 | =6 | ||
| John Gosden | 6 lost | 3 lost | 5 lost | 7 won | 7 won | 5 lost | 7 won | 5 lost | 5 lost | 7 won | 7 won | 7 won | 6 lost, withdrawn | 6 | 4 | =6 | |
| Paul Gunn | 7 won | 7 won | 6 lost | 2 lost | 7 won | 5 lost | 4 lost | 7 won | 3 lost | 7 won | 7 won | 7 won | 7 | 5 | =3 | ||
| Jane Humphreys | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 4 lost | 6 lost | 2 lost | 4 lost | 6 lost | 7 | 3 | =3 | ||
| Neil Humphreys | 5 lost | 7 won | 3 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 4 lost, withdrawn | 8 | 14 | 2 | |
| Helena Jansson | 3 lost | 7 won | 1 lost | 5 lost | 7 won | 7 won | 6 lost | 4 lost | 7 won | 7 won | 5 lost | 7 won | 7 won, withdrawn | 6 | -6 | =6 | |
| Roger Stroud | 6 lost | 5 lost | 4 lost | 7 won | 4 lost | 5 lost | 4 lost | 3 lost | 7 won | 3 lost | 7 won | 6 lost | 1 lost, withdrawn | 3 | -16 | =12 | |
| Gavin Taylor | 6 lost | 4 lost | 7 won | 2 lost | 7 won | 2 lost | 3 lost | 5 lost | 7 won | 4 lost | 6 lost | 7 won | 4 | -15 | 11 | ||
| Bridget Goodman withdrawn | 7 won, withdrawn | 5 lost, withdrawn | 7 won, withdrawn | 7 won, withdrawn | 7 won, withdrawn | 1 lost, withdrawn | 7 won, withdrawn | 0 | 0 |
There is no known tie break method.