Heretaunga James Wattie
Handicap Doubles
| Don Hembrow & Richard Rogers | Geoff Vautier & Nancy Attwood | Tina Duley & Moira Thorn | Pat Greig & Jenny Greig | Heather Sturgeon & Beverley Prankerd | Murray Ball & Maxine Kennington | Carol Cowley & Sue Hawken | Rae Pinfold & Jayne Powis | Patrick Dingemans & Alan Lewis | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Hembrow & Richard Rogers | 8 lost | 10 won | 10 won | 10 won | 6 lost | 5 lost | 8 lost | 10 won | 4 | -1 | =4 | |
| Geoff Vautier & Nancy Attwood | 10 won | 10 won | 10 won | 5 lost | 7 lost | 10 won | 8 lost | 10 won | 5 | 6 | 3 | |
| Tina Duley & Moira Thorn | 9 lost | 8 lost | 10 won | 7 lost | 7 lost | 10 won | 10 won | 10 won | 4 | 2 | =4 | |
| Pat Greig & Jenny Greig | 7 lost | 6 lost | 7 lost | 3 lost | 2 lost | 10 won | 10 won | 10 won | 3 | -17 | =6 | |
| Heather Sturgeon & Beverley Prankerd | 7 lost | 10 won | 10 won | 10 won | 4 lost | 10 won | 10 won | 10 won | 6 | 13 | 2 | |
| Murray Ball & Maxine Kennington | 7 won | 9 won | 10 won | 10 won | 10 won | 10 won | 6 lost | 9 won | 7 | 22 | 1 | |
| Carol Cowley & Sue Hawken | 10 won | 4 lost | 6 lost | 9 lost | 9 lost | 6 lost | 10 won | 10 won | 3 | -9 | =6 | |
| Rae Pinfold & Jayne Powis | 10 won | 10 won | 8 lost | 5 lost | 8 lost | 10 won | 9 lost | 8 lost | 3 | -4 | =6 | |
| Patrick Dingemans & Alan Lewis | 8 lost | 9 lost | 8 lost | 8 lost | 6 lost | 7 lost | 9 lost | 10 won | 1 | -12 | 9 |
There is no known tie break method.