Highlands Falls Spring Open
First Flight Doubles Block
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Tom Guffey & Bill Walker | 5 | 0 | +11 | 1 |
| Don Eastman & Billie Ray | 4 | 1 | +9 | 2 |
| Jack Howard & Mary Carol Howard | 3 | 2 | +2 | 3 |
| Clint Dawkins & Dallas Denny | 1 | 4 | -6 | =4 |
| Dennis Howard & Sandy Howard | 1 | 4 | -4 | =4 |
| Kathie Gamble & Barbara Jamison | 1 | 4 | -12 | =4 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.