Hunstanton GC B-Level Series 3+
Cross Blocked - Block A v Block B
| David Cornes | Glynis Davies | Pauline Donner | Alison Murray | Marilyn Robinson | Frank Sharps | Peter Uglow | Julie Tremble | Mark Buckley | JohnA Richardson | Simon Draper | Jeff Faulkner | David Brammer | Sandra Cornes | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Cornes (Crake Valley) | 7 won | 7 won | 5 lost | 6 lost | 7 won | 7 won | 7 won | 5 | 18 | =1 | |||||||
| Glynis Davies (Northampton) | 4 lost | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 won | 5 | 7 | =1 | |||||||
| Pauline Donner (Hunstanton) | 7 won | 4 lost | 7 won | 5 lost | 3 lost | 7 won | 7 won | 4 | 3 | =5 | |||||||
| Alison Murray (Leicester) | 4 lost | 6 lost | 2 lost | 7 won | 7 won | 7 won | 7 won | 4 | 2 | =5 | |||||||
| Marilyn Robinson (Northampton) | 1 lost | 3 lost | 6 lost | 7 won | 6 lost | 5 lost | 4 lost | 1 | -11 | =12 | |||||||
| Frank Sharps (Crake Valley) | 7 won | 6 lost | 5 lost | 3 lost | 6 lost | 7 won | 7 won | 3 | 0 | =10 | |||||||
| Peter Uglow (Crake Valley) | 3 lost | 2 lost | 6 lost | 5 lost | 7 won | 7 won | 7 won | 3 | -8 | =10 | |||||||
| Julie Tremble (Guildford) | 4 lost | 7 won | 6 lost | 7 won | 7 won | 4 lost | 7 won | 4 | 9 | =5 | |||||||
| Mark Buckley (Leicester) | 3 lost | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 6 | =1 | |||||||
| JohnA Richardson (Newport) | 7 won | 6 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 5 | 7 | =1 | |||||||
| Simon Draper (N/A) | 7 won | 3 lost | 7 won | 6 lost | 2 lost | 7 won | 7 won | 4 | -1 | =5 | |||||||
| Jeff Faulkner (Broadwas) | 2 lost | 7 won | 7 won | 2 lost | 7 won | 7 won | 5 lost | 4 | -3 | =5 | |||||||
| David Brammer (Branston) | 3 lost | 4 lost | 3 lost | 5 lost | 6 won | 5 lost | 6 lost | 1 | -15 | =12 | |||||||
| Sandra Cornes (Crake Valley) | 2 lost | 6 lost | 3 lost | 4 lost | 7 won | 4 lost | 6 lost | 1 | -14 | =12 |
There is no known tie break method.