Lakes Entrance Club Singles Championship
A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Rhonda Smith (Lakes Entrance) | 5 | 1 | +10 | 1 |
| Geoff Webb (Lakes Entrance) | 4 | 2 | +6 | 2 |
| Mark Norwood (Lakes Entrance) | 3 | 3 | 0 | =3 |
| Peter Berlingeri (Lakes Entrance) | 3 | 3 | 0 | =3 |
| Jan Norwood (Lakes Entrance) | 2 | 4 | -5 | =5 |
| David Barrett (Lakes Entrance) | 2 | 4 | -3 | =5 |
| Ivana Thomson (Lakes Entrance) | 2 | 4 | -8 | =5 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.