Nottingham GC B Level
Cross Block C/D
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Andrew Fall (4) | 4 | 1 | +6 | =1 |
| Elizabeth Bulbeck (6) | 4 | 1 | +11 | =1 |
| Mark Buckley (3) | 3 | 1 | +6 | 3 |
| Andrew Larpent (2) | 3 | 2 | +7 | =4 |
| Cathy Turski (4) | 3 | 2 | +4 | =4 |
| Alison Murray (5) | 2 | 2 | -1 | 6 |
| Pauline Donner (4) | 1 | 3 | -8 | 7 |
| Patrick Knight (5) | 0 | 4 | -11 | =8 |
| Rosemary Faulkner (6) | 0 | 4 | -14 | =8 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.