Nottingham Golf Croquet Championship
Plate
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Morgan Case (A) | 5 | 0 | +15 | 1 |
| Graham Good (A) | 2 | 3 | -1 | =2 |
| Ron Carter (A) | 2 | 3 | -5 | =2 |
| Tony Butcher (B) | 2 | 3 | 0 | =2 |
| Mike Hills (B) | 2 | 3 | -5 | =2 |
| David Thirtle-Watts (B) | 2 | 3 | -4 | =2 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.