NSW GC Gold Brooch (doubles)
Plate Cross-block
| Kate McLoughlin & Susan Sellers | Mark Scruton & Julie Toms | Brenda Wild & Ruth Mulvaney | Doug Cornish & Denese McCann | Jill Sullivan & Georgina Carnegie | Helen Chalmers & Sandy Tawa | Larry Becroft & Bernie McAlary | William Munns & Edward Lyng | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kate McLoughlin & Susan Sellers (Canberra/Toronto) | 7 won | 7 won | 7 won | 6 lost | 7 won | 5 lost | 7 won | 5 | 7 | =1 | |
| Mark Scruton & Julie Toms (Canberra) | 6 lost | 6 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 4 | 8 | 4 | |
| Brenda Wild & Ruth Mulvaney (Mount Sugarloaf/Toronto) | 6 lost | 7 won | 7 won | 7 won | 1 lost | 7 won | 7 won | 5 | 10 | =1 | |
| Doug Cornish & Denese McCann (Nowra/Canberra) | 5 lost | 5 lost | 4 lost | 6 lost | 7 won | 7 won | 7 won | 3 | 1 | =5 | |
| Jill Sullivan & Georgina Carnegie (Cooks River/RSGC) | 7 won | 7 won | 3 lost | 7 won | 7 won | 5 lost | 7 won | 5 | 3 | =1 | |
| Helen Chalmers & Sandy Tawa (Toronto/Nelson Bay) | 3 lost | 2 lost | 7 won | 3 lost | 5 lost | 7 won | 6 lost | 2 | -8 | 7 | |
| Larry Becroft & Bernie McAlary (Forster/Wollongong) | 7 won | 6 lost | 3 lost | 6 lost | 7 won | 5 lost | 7 won | 3 | -2 | =5 | |
| William Munns & Edward Lyng (Toronto) | 5 lost | 3 lost | 2 lost | 3 lost | 4 lost | 7 won | 5 lost | 1 | -19 | 8 |
There is no known tie break method.