NSW GC Men's Open Singles Championship
Red block
| David Hanbidge | Ralph Richardson | David Woods | Ron Johnstone | Bernie McAlary | Kevin McGlynn | Michael Chang | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| David Hanbidge (Nowra) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 19 | 1 | |
| Ralph Richardson (Canberra) | 6 lost | 7 won | 4 lost | 7 won | 7 won | 5 lost | 3 | 2 | =2 | |
| David Woods (Sutherland) | 2 lost | 3 lost | 6 lost | 7 won | 7 won | 7 won | 3 | -2 | =2 | |
| Ron Johnstone (Cooks River) | 4 lost | 7 won | 7 won | 6 lost | 3 lost | 7 won | 3 | -1 | =2 | |
| Bernie McAlary (Wollongong) | 3 lost | 5 lost | 6 lost | 7 won | 4 lost | 6 lost | 1 | -10 | 7 | |
| Kevin McGlynn (Canberra) | 5 lost | 5 lost | 5 lost | 7 won | 7 won | 7 won | 3 | 5 | =2 | |
| Michael Chang (Mosman) | 3 lost | 7 won | 2 lost | 4 lost | 7 won | 3 lost | 2 | -13 | 6 |
There is no known tie break method.