Qld GC Open Doubles
Block
| Lawrie Simpson & Geoff Jamieson | Gordon Giles & Richard Pickvance | Geoff Hull & Ron Schodel | Bob Martin & Wade Hart | Dennis Green & Graham McLean | Brian Rubock & Elaine Berridge | Mary McMahon & Hisham Elkomy | Helen & Ross Rillie | Troy McCallum & Jennifer Brand | Greg Bury & Francesca De Wytt | Pop Petersen & Dick Byres | Megan Stuart & Marilyn Nelson | Rosemary Newsham & Jeremy Tasker | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrie Simpson & Geoff Jamieson | 4 lost | 4 won | 3 lost | 7 won | 6 won | 7 won | 7 won | 3 lost | 7 won | 4 lost | 6 won | 3 won | 8 | 4 | 3 | |
| Gordon Giles & Richard Pickvance | 7 won | 6 won | 7 won | 6 won | 5 lost | 7 won | 6 lost | 5 won | 7 won | 1 lost | 7 won | 4 won | 9 | 12 | =1 | |
| Geoff Hull & Ron Schodel | 3 lost | 4 lost | 2 lost | 6 won | 7 won | 5 lost | 5 lost | 6 won | 6 won | 7 won | 1 lost | 7 won | 6 | -1 | =5 | |
| Bob Martin & Wade Hart | 7 won | 5 lost | 7 won | 5 lost | 4 lost | 7 won | 5 won | 6 won | 5 lost | 5 won | 4 lost | 3 lost | 6 | 12 | =5 | |
| Dennis Green & Graham McLean | 6 lost | 5 lost | 4 lost | 6 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 won | 5 won | 7 won | 9 | 17 | =1 | |
| Brian Rubock & Elaine Berridge | 5 lost | 7 won | 5 lost | 5 won | 2 lost | 5 lost | 3 lost | 5 lost | 7 won | 6 won | 7 won | 4 won | 6 | -5 | =5 | |
| Mary McMahon & Hisham Elkomy | 3 lost | 4 lost | 6 won | 4 lost | 2 lost | 6 won | 7 won | 3 won | 4 lost | 6 won | 7 won | 4 lost | 6 | -9 | =5 | |
| Helen & Ross Rillie | 4 lost | 7 won | 6 won | 3 lost | 6 lost | 7 won | 6 lost | 5 lost | 3 lost | 7 won | 5 won | 6 lost | 5 | 2 | =9 | |
| Troy McCallum & Jennifer Brand | 5 won | 3 lost | 2 lost | 2 lost | 6 lost | 6 won | 2 lost | 6 won | 4 lost | 5 won | 6 won | 1 lost | 5 | -9 | =9 | |
| Greg Bury & Francesca De Wytt | 3 lost | 3 lost | 5 lost | 7 won | 6 lost | 6 lost | 5 won | 4 won | 5 won | 7 won | 6 won | 6 won | 7 | 4 | 4 | |
| Pop Petersen & Dick Byres | 7 won | 7 won | 2 lost | 2 lost | 4 lost | 5 lost | 5 lost | 3 lost | 4 lost | 1 lost | 6 won | 7 won | 4 | -7 | =11 | |
| Megan Stuart & Marilyn Nelson | 5 lost | 4 lost | 7 won | 6 won | 4 lost | 4 lost | 4 lost | 3 lost | 4 lost | 5 lost | 5 lost | 5 won | 3 | -6 | 13 | |
| Rosemary Newsham & Jeremy Tasker | 2 lost | 3 lost | 6 lost | 4 won | 3 lost | 3 lost | 5 won | 7 won | 4 won | 3 lost | 1 lost | 2 lost | 4 | -14 | =11 |
There is no known tie break method.