Rose Gardens Honda Cars Golf Croquet Tournament

Open Singles

Josh Smith Joel Steele Helen Reeves Ian Brown Malcolm McDonald Ian Power Shaun Theobald Isobelle-Alan Ward John Watson Neil Armitage Gordon Piets Wins Net
Hoops
#
Josh Smith (Rose Gardens) 7 won 5 lost 7 won 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 8 24 =1
Joel Steele (Rose Gardens) 6 lost 7 won 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 3 lost 7 12 3
Helen Reeves (Heretaunga) 7 won 4 lost 7 won 3 lost 7 won 7 won 7 won 7 won 7 won 7 won 8 14 =1
Ian Brown (Heretaunga) 4 lost 7 won 6 lost 6 lost 7 won 6 lost 7 won 7 won 7 won 7 won 6 17 4
Malcolm McDonald (Park, South Taranaki) 0 lost 4 lost 7 won 7 won 7 won 5 lost 6 lost 6 lost 7 won 7 won 5 2 =5
Ian Power (Rangatira) 3 lost 5 lost 4 lost 4 lost 3 lost 7 won 7 won 5 lost 7 won 7 won 4 -8 =8
Shaun Theobald (Waimarie Hutt Valley) 7 won 5 lost 6 lost 7 won 7 won 5 lost 7 won 6 lost 7 won 5 lost 5 5 =5
Isobelle-Alan Ward (Rose Gardens) 6 lost 5 lost 6 lost 3 lost 7 won 3 lost 5 lost 7 won 7 won 4 lost 3 -11 10
John Watson (Feilding) 3 lost 1 lost 3 lost 2 lost 7 won 7 won 7 won 5 lost 7 won 7 won 5 -11 =5
Neil Armitage (Heretaunga) 1 lost 5 lost 4 lost 3 lost 3 lost 6 lost 1 lost 4 lost 3 lost 6 lost 0 -34 11
Gordon Piets (Feilding) 5 lost 7 won 1 lost 3 lost 4 lost 4 lost 7 won 7 won 5 lost 7 won 4 -10 =8

There is no known tie break method.