Sarasota GC Shootout

First Flight

Diane Walker Webster Bull Nancy Hart Bill Simmons Christof Weihs Michael Kukla JohnB Ray Jon Ayers Sheldon Campbell Wins Net
Hoops
#
Diane Walker (Sarasota CCC) 7 won 1 lost 5 lost 7 won 4 lost 7 won 7 won 5 lost 4 -7 =5
Webster Bull (Lenox CC) 6 lost 2 lost 7 won 7 won 7 won 6 lost 7 won 6 lost 4 4 =5
Nancy Hart (Linville Ridge CC) 7 won 7 won 7 won 3 lost 7 won 6 lost 7 won 7 won 6 21 1
Bill Simmons (Ponte Vedra CC) 7 won 6 lost 0 lost 0 lost 5 lost 0 lost 4 lost 7 won 2 -18 8
Christof Weihs (Wildcat Cliffs CC) 4 lost 2 lost 7 won 7 won 7 won 7 won 7 won 5 lost 5 10 =2
Michael Kukla (Sarasota CCC) 7 won 4 lost 3 lost 7 won 6 lost 7 won 7 won 6 lost 4 0 =5
JohnB Ray (Highlands Falls CC) 6 lost 7 won 7 won 7 won 5 lost 6 lost 7 won 7 won 5 12 =2
Jon Ayers (Sarasota CCC) 6 lost 4 lost 4 lost 7 won 1 lost 4 lost 4 lost 4 lost 1 -19 9
Sheldon Campbell (Sarasota CCC) 7 won 7 won 6 lost 0 lost 7 won 7 won 3 lost 7 won 5 -3 =2

There is no known tie break method.