SCCC GC 0+ Series Tournament

All block play

Liz Farrow Neil Humphreys Stephen Custance-Baker Chris Jackson John Gosden Gavin Taylor Richard Carline Mark Hamilton Colin Britt Jane Humphreys Chris Heath Louise Taylor Andrew Fall Bridget Goodman John Low Jane Powell Wins Net
Hoops
#
Liz Farrow 6 lost 7 won 7 won 7 won 7 won 7 won 4 lost 7 won 7 won 6 lost 6 lost 7 won 7 won 9 22 3
Neil Humphreys 7 won 7 won 7 won 7 won 4 lost 7 won 7 won 3 lost 7 won 7 won 7 won 7 won 6 lost 10 20 2
Stephen Custance-Baker 5 lost 6 lost 3 lost 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 3 lost 8 13 =4
Chris Jackson 5 lost 5 lost 7 won 7 won 7 won 6 lost 5 lost 6 lost 7 won 7 won 4 lost 7 won 7 won 7 5 =6
John Gosden 5 lost 3 lost 3 lost 5 lost 4 lost 7 won 1 lost 7 won 3 lost 7 won 6 lost 7 won 7 won 5 -13 =10
Gavin Taylor 3 lost 7 won 4 lost 4 lost 7 won 5 lost 6 lost 6 lost 6 lost 7 won 4 lost 7 won 7 won 5 -5 =10
Richard Carline 5 lost 4 lost 7 won 7 won 4 lost 7 won 4 lost 5 lost 5 lost 7 won 7 won 7 won 4 lost 6 -6 9
Mark Hamilton 4 lost 5 lost 4 lost 0 -8 16
Colin Britt 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 6 lost 7 won 7 won 11 39 1
Jane Humphreys 3 lost 3 lost 2 lost 7 won 6 lost 7 won 7 won 4 lost 4 lost 7 won 7 won 7 won 7 won 7 -3 =6
Chris Heath 4 lost 4 lost 6 lost 6 lost 7 won 7 won 7 won 7 won 2 lost 7 won 6 lost 7 won 7 won 7 3 =6
Louise Taylor 7 won 5 lost 3 lost 6 lost 5 lost 6 lost 1 lost 2 lost 7 won 7 won 7 won 4 -12 12
Andrew Fall 7 won 2 lost 2 lost 7 won 7 won 7 won 6 lost 7 won 7 won 6 lost 3 lost 7 won 7 won 8 4 =4
Bridget Goodman 2 lost 7 won 4 lost 5 lost 5 lost 4 lost 4 lost 5 lost 5 lost 6 lost 2 lost 2 lost 7 won 2 -29 15
John Low 7 won 2 lost 4 lost 1 lost 4 lost 4 lost 1 -16 =13
Jane Powell 3 lost 4 lost 4 lost 7 won 2 lost 5 lost 1 -14 =13

There is no known tie break method.