SCCC Level Play Singles
Crossover C & B
| Beryl Hughes | Andrew Stewart | Diana Langridge | Phil Davies | David King | Sue Nicholas | Andrew Fall | Trevor Hopper | Frances Low | Malcolm Beacham | Alan Grundy | Rosemary Faulkner | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beryl Hughes | 7 won | 1 | 4 | =1 | |||||||||||
| Andrew Stewart | 3 lost | 0 | -4 | =7 | |||||||||||
| Diana Langridge | 7 won | 1 | 1 | =1 | |||||||||||
| Phil Davies | 6 lost | 0 | -1 | =7 | |||||||||||
| David King | 4 lost | 0 | -3 | =7 | |||||||||||
| Sue Nicholas | 7 won | 1 | 3 | =1 | |||||||||||
| Andrew Fall | 3 lost | 0 | -4 | =7 | |||||||||||
| Trevor Hopper | 7 won | 1 | 4 | =1 | |||||||||||
| Frances Low | 3 lost | 0 | -4 | =7 | |||||||||||
| Malcolm Beacham | 7 won | 1 | 4 | =1 | |||||||||||
| Alan Grundy | 7 won | 1 | 6 | =1 | |||||||||||
| Rosemary Faulkner | 1 lost | 0 | -6 | =7 |
There is no known tie break method.