GC Silver Badge, Waihi, NZ
Primary
| Jane Blatchford | Arthur Mather | Sheryl Parkinson | Rosalie Edmonds | Mary Fairhall | Chris Batten | Anne Hatton | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jane Blatchford (Waihi) | 5 lost | 6 lost | 7 won | 6 lost | 6 lost | 4 lost | 1 | -4 | 7 | |
| Arthur Mather (Waihi) | 7 won | 4 lost | 4 lost | 4 lost | 6 lost | 7 won | 2 | -6 | =5 | |
| Sheryl Parkinson (Waihi) | 7 won | 7 won | 7 won | 7 won | 2 lost | 6 lost | 4 | 3 | =2 | |
| Rosalie Edmonds (Waihi) | 3 lost | 6 won | 3 lost | 7 won | 1 lost | 7 won | 3 | -10 | 4 | |
| Mary Fairhall (Waihi) | 7 won | 7 won | 6 lost | 6 lost | 6 lost | 5 lost | 2 | -1 | =5 | |
| Chris Batten (Waihi) | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 5 | 13 | 1 | |
| Anne Hatton (Waihi) | 7 won | 6 lost | 7 won | 6 lost | 7 won | 7 won | 4 | 5 | =2 |
There is no known tie break method.