Spring games
Plate
Quarter Finals
Viktors Harlinskis (LVA) ![]() | 4 lost | 4 lost | 7 won | 7 won | 7 won |
|---|---|---|---|---|---|
Janis Smits (LVA) ![]() | 7 won | 7 won | 2 lost | 4 lost | 1 lost |
Sandra Harlinska (LVA) ![]() | 3 lost | 6 lost | 7 won | 4 lost | |
|---|---|---|---|---|---|
Matiss Mitenieks (LVA) ![]() | 7 won | 7 won | 3 lost | 7 won |
Kalvis Grinbergs (LVA) ![]() | 7 won | 7 won | 7 won | ||
|---|---|---|---|---|---|
Eriks Melkurts (LVA) ![]() | 1 lost | 6 lost | 0 lost |
Eriks Rumjancevs (LVA) ![]() | 5 lost | 4 lost | 3 lost | ||
|---|---|---|---|---|---|
Rolands Dunders (LVA) ![]() | 7 won | 7 won | 7 won |
Semi Finals
Viktors Harlinskis (LVA) ![]() | 7 won | 7 won | 7 won | ||
|---|---|---|---|---|---|
Matiss Mitenieks (LVA) ![]() | 6 lost | 2 lost | 4 lost |
Kalvis Grinbergs (LVA) ![]() | 4 lost | 7 won | 4 lost | 3 lost | |
|---|---|---|---|---|---|
Rolands Dunders (LVA) ![]() | 7 won | 3 lost | 7 won | 7 won |
Final
Viktors Harlinskis (LVA) ![]() | 7 won | 3 lost | 7 won | 3 lost | 7 won |
|---|---|---|---|---|---|
Rolands Dunders (LVA) ![]() | 6 lost | 7 won | 5 lost | 7 won | 3 lost |
