Tasmanian Women's GC Open
Block
| Ruth McKean | Yvonne Shaw | Patsy Paine | Kaye Denny | Joan Williams | Gaylene Humphries | Toni Davidson | Glenys Lee-Archer | Pauline Blyth | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruth McKean (North Esk) | 7 won5 lost | 7 won7 won | 6 won2 lost | 7 won7 won | 7 won7 won | 5 lost7 won | 7 won7 won | 4 | 8 | 11 | 25 | =1 | ||
| Yvonne Shaw (Sandy Bay) | 3 lost7 won | 7 won5 lost | 5 won6 lost | 7 won5 lost | 7 won7 won | 5 won4 lost | 7 won7 won | 2 | 4 | 9 | 21 | =1 | ||
| Patsy Paine (Latrobe) | 4 lost5 lost | 5 lost7 won | 7 won6 lost | 7 won7 won | 7 won7 won | 5 lost7 won | 7 won7 won | 3 | 4 | 9 | 19 | 4 | ||
| Kaye Denny (Sandy Bay) | 0 | 0 | 0 | 0 | =8 | |||||||||
| Joan Williams (St Leonards) | 4 lost5 won | 4 lost7 won | 3 lost7 won | 7 won6 won | 7 won7 won | 4 lost7 won | 7 won1 lost | 2 | 4 | 9 | 10 | =1 | ||
| Gaylene Humphries (North Esk) | 3 lost4 lost | 5 lost7 won | 5 lost4 lost | 6 lost4 lost | 3 lost5 lost | 7 won5 lost | 7 won5 lost | 0 | -8 | 3 | -17 | =8 | ||
| Toni Davidson (Kingston) | 6 lost3 lost | 1 lost1 lost | 4 lost4 lost | 2 lost4 lost | 7 won6 won | 6 lost4 lost | 4 lost7 won | 1 | -8 | 3 | -31 | 7 | ||
| Glenys Lee-Archer (Devonport) | 6 won2 lost | 2 lost5 won | 7 won4 lost | 5 won3 lost | 4 lost7 won | 7 won7 won | 1 lost6 lost | 1 | 0 | 7 | -14 | 5 | ||
| Pauline Blyth (North Esk) | 5 lost6 lost | 3 lost2 lost | 2 lost3 lost | 3 lost7 won | 4 lost6 won | 7 won5 lost | 7 won7 won | 1 | -4 | 5 | -13 | 6 |
There is no known tie break method.