The National Forest GC Doubles (Combined 0+)

Block

Michael Bilton & Pauline Donner Gill Brent & Marcia Henderson Anne Brookes & Jane Pringle Cathy Turski & Nicky Newberry Arthur & Judith Rowe Paul Durkin & Christine Wood Mark Buckley & Alison Murray Mike O'Brian & Jane Tewson Matches Net
Games
Games Net
Hoops
#
Michael Bilton & Pauline Donner 7 won7 won 2 lost7 won 7 won7 won 7 won5 lost 6 lost7 won 7 won7 won 7 won 3 7 10 17 =1
Gill Brent & Marcia Henderson 4 lost3 lost 1 lost3 lost 7 won7 won 0 lost5 lost 5 lost7 won 1 lost4 lost 3 lost 1 -7 3 -32 6
Anne Brookes & Jane Pringle 7 won3 lost 7 won7 won 7 won7 won 7 won5 lost 3 lost7 won 7 won7 won 1 lost 3 5 9 19 =1
Cathy Turski & Nicky Newberry 6 lost5 lost 3 lost3 lost 2 lost5 lost 5 lost2 lost 5 lost4 lost 6 lost2 lost 2 lost 0 -13 0 -41 =7
Arthur & Judith Rowe 6 lost7 won 7 won7 won 5 lost7 won 7 won7 won 4 lost7 won 6 lost5 lost 4 lost 2 1 7 11 4
Paul Durkin & Christine Wood 7 won3 lost 7 won6 lost 7 won5 lost 7 won7 won 7 won4 lost 7 won7 won 6 lost 2 3 8 10 =1
Mark Buckley & Alison Murray 4 lost6 lost 7 won7 won 1 lost4 lost 7 won7 won 7 won7 won 3 lost5 lost 6 lost 3 -1 6 -2 5
Mike O'Brian & Jane Tewson 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 0 5 6 18 =7

There is no known tie break method.