The Surbiton Golf Croquet Open Championship
Red
| Pierre Beaudry | Lionel Tibble | Guy Scurfield | Mark Daley | Nick Cheyne | Andrew Dymond | Jonathan Claxton | Tony Butcher | Luis Alvarez-Sala | Robert T Clark | Desmond Jarrett | Peter Haydon | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierre Beaudry | 4 lost | 6 lost | 5 lost | 7 won | 7 won | 6 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 6 | 7 | =5 | |
| Lionel Tibble | 7 won | 4 lost | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 won | 4 lost | 7 won | 6 lost | 7 | 10 | =3 | |
| Guy Scurfield | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 9 | 21 | 1 | |
| Mark Daley | 7 won | 6 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 6 won | 6 lost | 7 won | 7 won | 8 | 24 | 2 | |
| Nick Cheyne | 4 lost | 2 lost | 6 lost | 3 lost | 7 won | 5 lost | 3 lost | 5 lost | 6 lost | 5 lost | 5 lost | 1 | -22 | 12 | |
| Andrew Dymond | 4 lost | 7 won | 4 lost | 5 lost | 3 lost | 7 won | 5 lost | 5 lost | 4 lost | 3 lost | 3 lost | 2 | -22 | 11 | |
| Jonathan Claxton | 7 won | 6 lost | 7 won | 4 lost | 7 won | 5 lost | 5 lost | 7 won | 7 won | 4 lost | 3 lost | 5 | -6 | =8 | |
| Tony Butcher | 6 lost | 2 lost | 6 lost | 2 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 6 | 6 | =5 | |
| Luis Alvarez-Sala | 7 won | 5 lost | 7 won | 3 lost | 7 won | 7 won | 5 lost | 2 lost | 3 lost | 7 won | 7 won | 6 | 1 | =5 | |
| Robert T Clark | 1 lost | 7 won | 2 lost | 7 won | 7 won | 7 won | 4 lost | 6 lost | 7 won | 7 won | 7 won | 7 | 5 | =3 | |
| Desmond Jarrett | 6 lost | 4 lost | 4 lost | 2 lost | 7 won | 7 won | 7 won | 2 lost | 5 lost | 1 lost | 7 won | 4 | -13 | 10 | |
| Peter Haydon | 5 lost | 7 won | 1 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 0 lost | 5 lost | 4 lost | 5 | -11 | =8 |
There is no known tie break method.