GC-Vic Warrnambool Tournament
Doubles Hi-Low
| Fay Harrison (3) | John de Trafford (5) | Ed Chatwin (10) | John Murfett (1) | Jeanette Sandeman (9) | Maj King | Jan Gray (9) | Toni Green | Alison Lepp 10 | Peter Goldstraw | Deirdre Lebbon (5) | Sue Chandler (11) | Clint Chandler (8) | Carmel Terrington | Pat Smith (8) | Geoff Harding 5 | Claudette Harding (11) | Graham Watts (5) | Margaret Watts | Virginia Rowe (9) | Shane Downie (5) | Valmai Hood (10) | Kathie Pitt (11) | Ian Pitt (6) | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fay Harrison (3) (Eastern Park) | 6 lost | 3 lost | 7 won | 4 lost | 7 won | 2 | -1 | =11 | |||||||||||||||||||
| John de Trafford (5) (Eastern Park) | 7 won | 2 lost | 5 lost | 7 won | 6 lost | 2 | -3 | =11 | |||||||||||||||||||
| Ed Chatwin (10) | 4 lost7 won | 6 lost | 6 lost | 2 lost | 1 | -8 | =20 | ||||||||||||||||||||
| John Murfett (1) | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 18 | =1 | |||||||||||||||||||
| Jeanette Sandeman (9) | 4 lost7 won | 3 lost | 6 lost | 2 lost | 1 | -7 | =20 | ||||||||||||||||||||
| Maj King | 7 won1 lost | 5 lost | 6 lost3 lost | 1 | -10 | =20 | |||||||||||||||||||||
| Jan Gray (9) | 6 lost | 7 won | 4 lost | 5 lost | 7 won | 2 | -3 | =11 | |||||||||||||||||||
| Toni Green | 7 won | 7 won | 6 lost | 7 won | 4 lost | 3 | 5 | =5 | |||||||||||||||||||
| Alison Lepp 10 (Portland) | 7 won | 7 won | 4 lost4 lost | 4 lost | 2 | -4 | =11 | ||||||||||||||||||||
| Peter Goldstraw | 3 lost | 7 won | 4 lost | 2 lost | 7 won | 2 | -8 | =11 | |||||||||||||||||||
| Deirdre Lebbon (5) (Sale) | 3 lost | 7 won5 lost | 7 won | 4 lost | 2 | -5 | =11 | ||||||||||||||||||||
| Sue Chandler (11) | 7 won | 7 won7 won | 7 won | 7 won | 5 | 14 | =1 | ||||||||||||||||||||
| Clint Chandler (8) (Ballarat Western) | 7 won7 won | 6 lost | 7 won | 6 lost | 3 | 6 | =5 | ||||||||||||||||||||
| Carmel Terrington (Eastern Pk 6) | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 12 | =1 | |||||||||||||||||||
| Pat Smith (8) | 7 won | 1 lost | 4 lost | 7 won | 4 lost | 2 | -7 | =11 | |||||||||||||||||||
| Geoff Harding 5 | 7 won | 7 won | 6 lost | 7 won | 4 lost | 3 | 1 | =5 | |||||||||||||||||||
| Claudette Harding (11) (Eastern Park) | 2 lost | 7 won | 5 lost | 6 lost4 lost | 1 | -6 | =20 | ||||||||||||||||||||
| Graham Watts (5) (Eastern Park) | 7 won | 6 lost | 5 lost | 7 won | 6 lost | 2 | 4 | =11 | |||||||||||||||||||
| Margaret Watts | 7 won | 5 lost | 7 won | 7 won | 2 lost | 3 | -2 | =5 | |||||||||||||||||||
| Virginia Rowe (9) | 7 won | 2 lost | 5 lost | 3 lost | 4 lost | 1 | -11 | =20 | |||||||||||||||||||
| Shane Downie (5) (Wangaratta) | 4 lost | 5 lost | 7 won | 2 lost | 7 won | 2 | -4 | =11 | |||||||||||||||||||
| Valmai Hood (10) | 7 won | 7 won | 6 lost | 7 won7 won | 4 | 12 | 4 | ||||||||||||||||||||
| Kathie Pitt (11) (Ballarat Western) | 7 won | 7 won7 won | 3 lost3 lost | 3 | -3 | =5 | |||||||||||||||||||||
| Ian Pitt (6) (Ballarat Western) | 7 won | 5 lost | 6 lost | 7 won | 7 won | 3 | 10 | =5 |
There is no known tie break method.