WA George Parslow - Cambridge

Block A

P Hamilton/K Hamilton D Williams/G Foley J Powles/N Kimberley P Brown/G Blair D Cook/R Jakeway T Thomas/J Riseley D Bower/I Miller G Ranger/H Quicke C Shaw/D Dalziell J Craddock/T Craddock J Rechter/F Quicke J Wilmot/C Saul Wins Net
Hoops
#
P Hamilton/K Hamilton (Como) 7 won 6 lost 2 lost 7 won 7 won 0 lost 7 won 4 lost 7 won 5 lost 3 lost 5 -6 =6
D Williams/G Foley (Cambridge) 5 lost 3 lost 4 lost 1 lost 7 won 7 won 0 lost 6 lost 5 lost 2 lost 3 lost 2 -29 12
J Powles/N Kimberley (Forrest Park/Gosnells) 7 won 7 won 7 won 4 lost 6 won 7 won 6 won 7 won 7 won 5 won 6 won 10 27 1
P Brown/G Blair (Gosnells) 7 won 7 won 6 lost 3 lost 7 won 6 lost 4 lost 7 won 7 won 2 lost 7 won 6 8 5
D Cook/R Jakeway (Cambridge) 4 lost 7 won 6 won 6 won 7 won 3 lost 7 won 6 won 4 won 6 won 3 lost 8 18 2
T Thomas/J Riseley (Cambridge) 6 lost 4 lost 4 lost 5 lost 1 lost 7 won 3 lost 7 won 3 lost 2 lost 7 won 3 -14 11
D Bower/I Miller (Moorabinda/Forrest Park) 7 won 6 lost 1 lost 7 won 4 won 5 lost 6 won 7 won 7 won 5 lost 6 won 7 8 =3
G Ranger/H Quicke (Cambridge/Busselton) 3 lost 7 won 1 lost 5 won 2 lost 4 won 5 lost 6 lost 5 won 2 lost 3 lost 4 -12 =9
C Shaw/D Dalziell (Como) 7 won 7 won 3 lost 4 lost 5 lost 4 lost 3 lost 7 won 3 lost 7 won 6 lost 4 -6 =9
J Craddock/T Craddock (Sorrento) 1 lost 6 won 5 lost 3 lost 3 lost 7 won 3 lost 3 lost 4 won 5 won 7 won 5 -10 =6
J Rechter/F Quicke (Como/Busselton) 7 won 7 won 2 lost 7 won 4 lost 7 won 7 won 5 won 1 lost 4 lost 7 won 7 11 =3
J Wilmot/C Saul (Sorrento) 7 won 7 won 5 lost 5 lost 7 won 2 lost 5 lost 7 won 7 won 5 lost 6 lost 5 5 =6

There is no known tie break method.