York GC Country Doubles
Block B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Peter & Kathy Hamilton (Como) | 7 | 0 | +23 | 1 |
| Torben Bak & Helen Amyes (Forrest Park & York) | 6 | 1 | +18 | 2 |
| Nola Kimberley & Walter Reid (Gosnells & Gomm Park) | 4 | 3 | +3 | =3 |
| Dan Ryan & Rod Carter (York) | 4 | 3 | +3 | =3 |
| Richard Taylor & Tony Davies (Halls Head) | 4 | 3 | +6 | =3 |
| Brigitte & Richard Carosin (Halls Head) | 2 | 5 | -4 | 6 |
| Helen & Frank Quicke (Busselton) | 1 | 6 | -17 | 7 |
| Nigel & Vickie Spitz (Halls Head) | 0 | 7 | -32 | 8 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.