Mission Hills Invitational
First Flight Doubles
| M Craddock/Carter | Wilde/K Detering | Pulitzer/Pressler | N Watson/C. Detering | Dugan/Toops | McGrath/McGrath | Creasey/Creasey | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| M Craddock/Carter | 16 won | 11 lost | 8 lost | 16 won | 13 won | 3 | -15 | 3 | ||
| Wilde/K Detering | 14 lost | 12 lost | 14 won | 11 lost | 10 lost | 1 | -22 | =5 | ||
| Pulitzer/Pressler | 19 won | 15 won | 14 won | 5 lost | 12 won | 14 won | 5 | -2 | 2 | |
| N Watson/C. Detering | 12 lost | 12 lost | 11 lost | 16 won | 7 lost | 1 | -28 | =5 | ||
| Dugan/Toops | 19 won | 14 won | 22 won | 22 won | 13 won | 17 won | 6 | 50 | 1 | |
| McGrath/McGrath | 15 lost | 26 won | 11 lost | 15 lost | 10 lost | 11 won | 2 | 11 | 4 | |
| Creasey/Creasey | 12 lost | 13 lost | 21 won | 12 lost | 10 lost | 1 | 6 | =5 |
There is no known tie break method.