Sarasota County CC Doubles
Second Flight
| Ayers-Licursi | Merritt-Merritt | Coling-C Weihs | Goldener-Quallich | Taber-Taber | Kukla-K Weihs | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Ayers-Licursi | 10 lost | 11 won | 11 lost | 15 won | 14 won | 3 | 9 | 2 | |
| Merritt-Merritt | 12 won | 10 lost | 10 lost | 13 won | 12 lost | 2 | -5 | =3 | |
| Coling-C Weihs | 10 lost | 12 won | 8 lost | 7 lost | 13 won | 2 | 0 | =3 | |
| Goldener-Quallich | 12 won | 13 won | 9 won | 18 won | 13 won | 5 | 12 | 1 | |
| Taber-Taber | 5 lost | 12 lost | 11 won | 12 lost | 10 lost | 1 | -20 | 6 | |
| Kukla-K Weihs | 13 lost | 15 won | 9 lost | 12 lost | 17 won | 2 | 4 | =3 |
There is no known tie break method.