Australia - AC Women's Singles
X
Round 1
| Alison Sharpe (Mosman, NSW) | |||
|---|---|---|---|
| Bye |
| Bye | |||
|---|---|---|---|
| Sally Harper (Norwood, SA) |
| Jacky Lynch (Stephens, QLD) | 12 lost | 21 won | 17 won |
|---|---|---|---|
| Jean Pack (Milton-Ulladulla, NSW) | 15 won | 9 lost | 11 lost |
| Diane Scott (Wollongong, NSW) | 4 lost | 3 lost | |
|---|---|---|---|
| Tricia Devlin (Castlemaine, VIC) | 22 won | 23 won |
| Kathie Grant (Southport, QLD) | |||
|---|---|---|---|
| Bye |
| Bye | |||
|---|---|---|---|
| Virginia Arney (Norwood, SA) |
| Barbara McDonald (Cammeray, NSW) | |||
|---|---|---|---|
| Bye |
| Bye | |||
|---|---|---|---|
| Elaine Coverdale (Essendon, VIC) |
| Kerri-Ann Organ (Canberra, NSW) | 26 won | 22 won | |
|---|---|---|---|
| Sue Eldridge-Smith (Cammeray, NSW) | 2 lost | 8 lost |
| Tracey Sincock (Coromandel Valley) | 6 lost | 5 lost | |
|---|---|---|---|
| Chris Eiffert (Quarry Hill, VIC) | 19 won | 15 won |
| Shirley Howlett (Victor Harbor, SA) | |||
|---|---|---|---|
| Bye |
| Bye | |||
|---|---|---|---|
| Heather Knight (Stephens, QLD) |
| Yuni Rowell (Coolangatta, QLD) | |||
|---|---|---|---|
| Bye |
| Bye | |||
|---|---|---|---|
| Lois Kirk (Quarry Hill, VIC - withdrew 10/3/22) withdrawn |
| Bye | |||
|---|---|---|---|
| Kate McLoughlin (Canberra, NSW) |
| Bye | |||
|---|---|---|---|
| Rosie Landrebe (Cammeray, NSW) |
Round 2
| Alison Sharpe (Mosman, NSW) | 26 won | 26 won | |
|---|---|---|---|
| Sally Harper (Norwood, SA) | 5 lost | 1 lost |
| Jacky Lynch (Stephens, QLD) | 15 lost | 9 lost | |
|---|---|---|---|
| Tricia Devlin (Castlemaine, VIC) | 20 won | 19 won |
| Kathie Grant (Southport, QLD) | 8 lost | 14 won | 7 won |
|---|---|---|---|
| Virginia Arney (Norwood, SA) | 9 won | 9 lost | 6 lost |
| Barbara McDonald (Cammeray, NSW) | 5 lost | 7 won | 4 lost |
|---|---|---|---|
| Elaine Coverdale (Essendon, VIC) | 11 won | 6 lost | 8 won |
| Kerri-Ann Organ (Canberra, NSW) | 16 lost | 26 won | 26 won |
|---|---|---|---|
| Chris Eiffert (Quarry Hill, VIC) | 26 won | 12 lost | 25 lost |
| Shirley Howlett (Victor Harbor, SA) | 21 lost | 14 won | 15 won |
|---|---|---|---|
| Heather Knight (Stephens, QLD) | 22 won | 12 lost | 14 lost |
| Yuni Rowell (Coolangatta, QLD) | |||
|---|---|---|---|
| Bye |
| Kate McLoughlin (Canberra, NSW) | 2 lost | 3 lost | |
|---|---|---|---|
| Rosie Landrebe (Cammeray, NSW) | 26 won | 26 won |
Quarter Finals
| Alison Sharpe (Mosman, NSW) | 26 won | 26 won | |
|---|---|---|---|
| Tricia Devlin (Castlemaine, VIC) | 9 lost | 16 lost |
| Kathie Grant (Southport, QLD) | 2 lost | 9 lost | |
|---|---|---|---|
| Elaine Coverdale (Essendon, VIC) | 26 won | 14 won |
| Kerri-Ann Organ (Canberra, NSW) | 21 won | 16 won | |
|---|---|---|---|
| Shirley Howlett (Victor Harbor, SA) | 13 lost | 9 lost |
| Yuni Rowell (Coolangatta, QLD) | 12 lost | 3 lost | |
|---|---|---|---|
| Rosie Landrebe (Cammeray, NSW) | 18 won | 26 won |
Semi Finals
| Alison Sharpe (Mosman, NSW) | 15 lost | 26 won | 26 won |
|---|---|---|---|
| Elaine Coverdale (Essendon, VIC) | 22 won | 15 lost | 9 lost |
| Kerri-Ann Organ (Canberra, NSW) | 13 lost | 21 lost | |
|---|---|---|---|
| Rosie Landrebe (Cammeray, NSW) | 26 won | 26 won |
Final
| Alison Sharpe (Mosman, NSW) | 26 won | 26 won | |
|---|---|---|---|
| Rosie Landrebe (Cammeray, NSW) | 2 lost | 4 lost |