Cheltenham CC Easter Advanced

Swiss

Games Wins Win %
Richard Zhao 5 5 100.0%
Lorna Dewar 3 3 100.0%
David Trimmer 3 3 100.0%
Mark Suter 1 1 100.0%
Paul Watson 2 2 100.0%
Omied Hallam 6 5 83.3%
Sam Cuthbert 4 3 75.0%
Jim Blenkinsop 4 3 75.0%
Anthony Hardwicke 4 3 75.0%
Alex McIntyre 3 2 66.7%
Keith Ross 3 2 66.7%
Robert Upton 5 3 60.0%
Sarah Hayes 4 2 50.0%
Nick Saxton 2 1 50.0%
Bob Thompson 4 2 50.0%
Andy Smith 6 3 50.0%
Dave Kibble 2 1 50.0%
Peter Michael Allan 3 1 33.3%
Clive Goode 3 1 33.3%
Klim Seabright 4 1 25.0%
Peter Balchin 4 1 25.0%
Peter Thompson 4 1 25.0%
Sophie McGlen 4 1 25.0%
Alan Francis Campbell Clark 5 1 20.0%
Peter Kirby 3 0 0.0%
Roger Schofield 3 0 0.0%
Charles Harding 4 0 0.0%
Darryl Whitehead 4 0 0.0%
James Death 0
Aston Wade 0