Croquet Nelson Annual Tournament
Handicap Doubles
| Doug Nottage & David Hesse | Marion Prentice & Annie Henry | Sue Bowater & Elizabeth Morris | William Rush & Alan Edmonds | Neil Seagar & Margaret Janzen | Alan Winwood & Eleanor Hannay | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Doug Nottage & David Hesse (Nelson Hinemoa) | 10 lost | 12 lost | 16 won | 15 won | 11 lost | 2 | -6 | =4 | |
| Marion Prentice & Annie Henry (Nelson Hinemoa) | 18 won | 10 lost | 13 lost | 17 won | 18 won | 3 | -7 | =2 | |
| Sue Bowater & Elizabeth Morris (Nelson Hinemoa) | 13 won | 26 won | 18 won | 18 won | 15 won | 5 | 37 | 1 | |
| William Rush & Alan Edmonds (Nelson Hinemoa) | 15 lost | 16 won | 16 lost | 22 won | 19 won | 3 | 9 | =2 | |
| Neil Seagar & Margaret Janzen (Nelson Hinemoa) | 12 lost | 15 lost | 7 lost | 14 lost | 13 lost | 0 | -28 | 6 | |
| Alan Winwood & Eleanor Hannay (Nelson Hinemoa) | 12 won | 16 lost | 8 lost | 18 lost | 17 won | 2 | -5 | =4 |
There is no known tie break method.