North Mountain Shootout
Championship Block
| Matthew Essick | Zack Watson | Tom Balding | Stuart Lawrence | Doug Grimsley | Shane Hettler | Danny Huneycutt | Mike Taylor | Chris Barley | Tom Cooper | Jay Hughes | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Essick | 26tp won | 10 lost | 26tp won | 26sxp won | 26tp won | 26 won | 26 won | 26 won | 26 won | 26 won | 9 | 159 | =1 | |
| Zack Watson | 23 lost | 18 lost | 9 lost | 26 won | 26tp won | 26tp won | 26tp won | 26tp won | 26tp won | 26tp won | 7 | 115 | 4 | |
| Tom Balding | 26 won | 26 won | 17 lost | 26tp won | 26 won | 26 won | 26 won | 26tp won | 26tp won | 26 won | 9 | 129 | =1 | |
| Stuart Lawrence | 9 lost | 26tp won | 26tp won | 26 won | 26 won | 26 won | 26 won | 26 won | 26 won | 8 | 84 | 3 | ||
| Doug Grimsley | 0 lost | 20 lost | 11 lost | 23 lost | 26 won | 26 won | 26 won | 10 lost | 26 won | 26tp won | 5 | 33 | =5 | |
| Shane Hettler | 3 lost | 0 lost | 16 lost | 22 lost | 7 lost | 26 won | 26 won | 26 won | 26tp won | 26 won | 5 | -4 | =5 | |
| Danny Huneycutt | 14 lost | 0 lost | 11 lost | 3 lost | 5 lost | 8 lost | 26 won | 12 lost | 26 won | 26 won | 3 | -108 | =8 | |
| Mike Taylor | 0 lost | 9 lost | 19 lost | 23 lost | 13 lost | 9 lost | 19 lost | 26 won | 26 won | 26 won | 3 | -43 | =8 | |
| Chris Barley | 0 lost | 9 lost | 0 lost | 9 lost | 26 won | 9 lost | 26 won | 16 lost | 26 won | 26 won | 4 | -62 | 7 | |
| Tom Cooper | 4 lost | 0 lost | 8 lost | 1 lost | 6 lost | 2 lost | 14 lost | 14 lost | 12 lost | 26 won | 1 | -155 | 10 | |
| Jay Hughes | 6 lost | 1 lost | 3 lost | 0 lost | 24 lost | 24 lost | 1 lost | 19 lost | 8 lost | 0 | -148 | 11 |
There is no known tie break method.