Victorian Country Regional Championships
Section 4
| Jean Phillips | Maureen Alberts | Ralph Leditschke | David Maher | Margaret Bowen | Jeanette Young | Irene Murdock | John Pattison | Pauleen Leditschke | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean Phillips (Ballarat) | 1 lost | 12 won | 7 lost | 6 lost | 8 lost | 4 lost | 12 won | 8 lost | 2 | -47 | 8 | |
| Maureen Alberts (Geelong) | 21 won | 13 won | 8 lost | 14 won | 18 won | 14 won | 26 won | 16 won | 7 | 73 | 1 | |
| Ralph Leditschke (Gippsland) | 11 lost | 9 lost | 9 won | 8 won | 4 lost | 15 won | 16 won | 13 won | 5 | 16 | =3 | |
| David Maher (Goulburn Valley) | 15 won | 12 won | 5 lost | 6 lost | 13 won | 13 won | 13 won | 13 won | 6 | 13 | 2 | |
| Margaret Bowen (Murray Valley) | 12 won | 5 lost | 7 lost | 13 won | 7 lost | 12 won | 11 won | 14 won | 5 | 18 | =3 | |
| Jeanette Young (North Eastern) | 11 won | 12 lost | 12 won | 12 lost | 9 won | 6 lost | 8 lost | 12 lost | 3 | -10 | =6 | |
| Irene Murdock (Northern District) | 16 won | 7 lost | 8 lost | 10 lost | 11 lost | 14 won | 8 won | 9 lost | 3 | -4 | =6 | |
| John Pattison (South West) | 9 lost | 6 lost | 4 lost | 11 lost | 7 lost | 14 won | 7 lost | 9 lost | 1 | -44 | 9 | |
| Pauleen Leditschke (Gippsland 2) | 10 won | 5 lost | 8 lost | 7 lost | 2 lost | 14 won | 16 won | 17 won | 4 | -15 | 5 |
There is no known tie break method.