CNZ 2nd Top Ten GC Invitations
One
| Nelson Morrow | Stephen Green | Mike McClure | David Galvin | Doug Nottage | Jonathan Hart | Jessica Bullen | Jean Kent | Geoff Vautier | Mark Winter | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Morrow (Auckland) | 1 lost6 lost | 7 won3 lost7 won | 7 won6 lost7 won | 7 won5 lost4 lost | 7 won4 lost7 won | 7 won6 lost7 won | 7 won5 lost7 won | 7 won3 lost7 won | 7 won7 won | 7 | 5 | 15 | 13 | =2 | |
| Stephen Green (Nelson) | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 7 won5 lost7 won | 7 won7 won | 2 lost6 lost | 7 won7 won | 7 won7 won | 8 | 13 | 16 | 43 | 1 | |
| Mike McClure (Nelson) | 6 lost7 won5 lost | 2 lost3 lost | 4 lost7 won7 won | 7 won7 won | 7 won7 won | 4 lost2 lost | 5 lost7 won7 won | 6 lost7 won7 won | 6 lost5 lost | 5 | 0 | 11 | 2 | 4 | |
| David Galvin (South Canterbury) | 2 lost7 won6 lost | 6 lost3 lost | 7 won2 lost4 lost | 5 lost3 lost | 7 won7 won | 4 lost5 lost | 7 won7 won | 7 won1 lost6 lost | 7 won7 won | 3 | -3 | 9 | -8 | =6 | |
| Doug Nottage (Nelson) | 4 lost7 won7 won | 3 lost3 lost | 4 lost3 lost | 7 won7 won | 4 lost7 won3 lost | 3 lost4 lost | 7 won5 lost7 won | 5 lost4 lost | 4 lost7 won7 won | 4 | -4 | 9 | -23 | 5 | |
| Jonathan Hart (Canterbury) | 3 lost7 won0 lost | 3 lost7 won2 lost | 4 lost6 lost | 3 lost0 lost | 7 won6 lost7 won | 5 lost5 lost | 7 won7 won | 7 won7 won | 6 lost0 lost | 3 | -5 | 8 | -27 | =6 | |
| Jessica Bullen (Wellington) | 6 lost7 won6 lost | 6 lost4 lost | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 7 | 11 | 15 | 40 | =2 | |
| Jean Kent (Northland) | 4 lost7 won4 lost | 7 won7 won | 7 won6 lost6 lost | 5 lost5 lost | 3 lost7 won6 lost | 5 lost5 lost | 2 lost6 lost | 2 lost7 won2 lost | 7 won4 lost7 won | 2 | -7 | 8 | -23 | 10 | |
| Geoff Vautier (Hawkes Bay) | 4 lost7 won5 lost | 6 lost5 lost | 7 won2 lost6 lost | 5 lost7 won7 won | 7 won7 won | 3 lost6 lost | 3 lost4 lost | 7 won6 lost7 won | 2 lost6 lost | 3 | -6 | 8 | -8 | =6 | |
| Mark Winter (Canterbury) | 5 lost5 lost | 2 lost6 lost | 7 won7 won | 4 lost2 lost | 7 won6 lost6 lost | 7 won7 won | 2 lost4 lost | 5 lost7 won5 lost | 7 won7 won | 3 | -4 | 8 | -9 | =6 |
There is no known tie break method.