ACA Qld GC Bronze Medal
Block
| Ross Rillie | Greg Bury | Gordon Giles | Bob Martin | Dennis Green | Graham McLean | Geoff Hull | Richard Pickvance | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Rillie (Headland Buderim) | 7 won5 lost6 lost | 7 won7 won | 4 lost6 lost | 7 won7 won | 7 won5 lost7 won | 6 lost7 won7 won | 7 won7 won | 5 | 5 | 11 | 25 | 2 | |
| Greg Bury (Windsor) | 3 lost7 won7 won | 7 won6 lost7 won | 7 won4 lost7 won | 5 lost7 won7 won | 7 won7 won | 5 lost7 won5 lost | 7 won7 won | 6 | 7 | 13 | 21 | 1 | |
| Gordon Giles (Wynnum) | 4 lost6 lost | 4 lost7 won5 lost | 5 lost4 lost | 7 won5 lost7 won | 5 lost7 won6 lost | 7 won7 won | 7 won4 lost7 won | 3 | -2 | 8 | 1 | =4 | |
| Bob Martin (Eildon) | 7 won7 won | 3 lost7 won6 lost | 7 won7 won | 4 lost2 lost | 5 lost3 lost | 4 lost6 lost | 7 won5 lost7 won | 3 | -2 | 7 | -8 | =4 | |
| Dennis Green (Bribie Island) | 5 lost2 lost | 7 won2 lost4 lost | 5 lost7 won5 lost | 7 won7 won | 7 won4 lost7 won | 7 won7 won | 5 lost5 lost | 3 | -1 | 8 | -3 | =4 | |
| Graham McLean (Eildon) | 4 lost7 won4 lost | 4 lost5 lost | 7 won3 lost7 won | 7 won7 won | 4 lost7 won6 lost | 7 won7 won | 7 won7 won | 4 | 3 | 10 | 6 | 3 | |
| Geoff Hull (Twin Rivers) | 7 won4 lost2 lost | 7 won4 lost7 won | 6 lost2 lost | 7 won7 won | 3 lost4 lost | 3 lost6 lost | 7 won7 won | 3 | -2 | 7 | -12 | =4 | |
| Richard Pickvance (Wynnum) | 3 lost5 lost | 2 lost6 lost | 2 lost7 won4 lost | 3 lost7 won6 lost | 7 won7 won | 5 lost3 lost | 2 lost4 lost | 1 | -8 | 4 | -30 | 8 |
There is no known tie break method.