Australia - GC Men's Singles
Final 16 (bo3 KO) at Hutt Rd
Round 1
| Gary Phipps (Moorabinda, WA) | 7 won | 3 lost | 7 won |
|---|---|---|---|
| Brett McHardy (Forrest Park, WA) | 6 lost | 7 won | 4 lost |
| Owen Dickinson (Essendon, VIC) | 7 won | 7 won | |
|---|---|---|---|
| Stephen Forster (Belmont, VIC) | 6 lost | 5 lost |
| Barry Jennings (Hyde Park, SA) | 7 won | 5 lost | 7 won |
|---|---|---|---|
| Paul Ensor (South Terrace, SA) | 3 lost | 7 won | 3 lost |
| Ansi Baumanis (Norwood, SA) | 2 lost | 7 won | 4 lost |
|---|---|---|---|
| Bob Martin (Eildon, QLD) | 7 won | 4 lost | 7 won |
| David Hanbidge (Nowra, NSW) | 7 won | 4 lost | 5 lost |
|---|---|---|---|
| Richard Hingst (Williamstown, VIC) | 5 lost | 7 won | 7 won |
| Mark Senior (Hyde Park, SA) | 5 lost | 6 lost | |
|---|---|---|---|
| Ross Rillie (Headland-Buderim, QLD) | 7 won | 7 won |
| Alan Sands (Como, WA) | 4 lost | 4 lost | |
|---|---|---|---|
| Kevin McGlynn (Canberra, NSW) | 7 won | 7 won |
| Shane Downie (Traralgon, VIC) | 7 won | 6 lost | 2 lost |
|---|---|---|---|
| Marty Clarke (Gosnells, WA) | 4 lost | 7 won | 7 won |
Quarter Finals
| Gary Phipps (Moorabinda, WA) | 7 won | 7 won | |
|---|---|---|---|
| Owen Dickinson (Essendon, VIC) | 2 lost | 6 lost |
| Barry Jennings (Hyde Park, SA) | 7 won | 7 won | |
|---|---|---|---|
| Bob Martin (Eildon, QLD) | 5 lost | 5 lost |
| Richard Hingst (Williamstown, VIC) | 7 won | 4 lost | 5 lost |
|---|---|---|---|
| Ross Rillie (Headland-Buderim, QLD) | 5 lost | 7 won | 7 won |
| Kevin McGlynn (Canberra, NSW) | 4 lost | 7 won | 4 lost |
|---|---|---|---|
| Marty Clarke (Gosnells, WA) | 7 won | 6 lost | 7 won |
Semi Finals
| Gary Phipps (Moorabinda, WA) | 7 won | 5 lost | 7 won |
|---|---|---|---|
| Barry Jennings (Hyde Park, SA) | 2 lost | 7 won | 3 lost |
| Ross Rillie (Headland-Buderim, QLD) | 7 won | 4 lost | 7 won |
|---|---|---|---|
| Marty Clarke (Gosnells, WA) | 5 lost | 7 won | 3 lost |
Final
| Gary Phipps (Moorabinda, WA) | 7 won | 7 won | |
|---|---|---|---|
| Ross Rillie (Headland-Buderim, QLD) | 4 lost | 3 lost |