CA GC Golden Grades Primary
Round Robin
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Kathy Peri (Point Chevalier) | 0 | 0 | 0 | |
| Michelle Templeman (NSCC) | 0 | 0 | 0 | |
| Sally Ferguson (Point Chevalier) | 0 | 0 | 0 | |
| Trish Ward (Takapuna) | 0 | 0 | 0 | |
| Anne Stewart (Orewa) | 0 | 0 | 0 | |
| Liz McMaster (NSCC) | 0 | 0 | 0 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.