CCA Atkins Trophy
Block
| St Martins 1 | United 5 | United 2 | Cashmere 1 | St James 1 | Fendalton | Akaroa 2 | Elmwood 2 | Unted 3 | Holmes Park | Hornby 2 | Hornby 3 | United 6 | Elmwood 1 | Rangiora | United 1 | Cashmere 3 | United 4 | St James 2 | Cashmere 4 | St Martins 2 | Hornby 1 | Cashmere 2 | Akaroa 1 | Akaroa 3 | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Martins 1 (St Martins) | 7 won | 4 lost | 4 lost | 7 won | 6 lost | 3 lost | 7 won | 1 lost | 7 won | 7 won | 0 lost | 4 lost | 5 lost | 7 won | 5 lost | 4 lost | 6 lost | 7 won | 7 | -14 | =19 | |||||||
| United 5 (United) | 1 lost | 4 lost | 4 lost | 6 lost | 6 won | 6 won | 7 won | 5 lost | 7 won | 4 lost | 6 lost | 7 won | 4 lost | 7 won | 5 lost | 6 lost | 7 won | 5 lost | 7 | -6 | =19 | |||||||
| United 2 (United) | 7 won | 7 won | 4 lost | 7 won | 6 lost | 7 won | 4 lost | 5 lost | 2 lost | 6 lost | 7 won | 3 lost | 5 won | 2 lost | 7 won | 7 won | 5 won | 6 lost | 9 | -2 | =11 | |||||||
| Cashmere 1 (Cashmere) | 7 won | 5 won | 7 won | 5 won | 2 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 5 lost | 6 won | 3 lost | 4 lost | 7 won | 5 won | 7 won | 13 | 23 | =1 | |||||||
| St James 1 (St James) | 7 won | 4 lost | 4 lost | 6 lost | 2 lost | 6 lost | 4 lost | 1 lost | 5 lost | 7 won | 6 won | 2 lost | 4 lost | 7 won | 6 won | 7 won | 3 lost | 5 lost | 6 | -24 | 22 | |||||||
| Fendalton (Fendalton) | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 4 lost | 5 lost | 4 lost | 3 lost | 5 won | 13 | 15 | =1 | |||||||
| Akaroa 2 (Akaroa) | 5 lost | 7 won | 7 won | 5 lost | 6 lost | 7 won | 7 won | 3 lost | 7 won | 7 won | 6 won | 7 won | 7 won | 4 lost | 5 won | 7 won | 6 won | 6 lost | 12 | 35 | =5 | |||||||
| Elmwood 2 (Elmwood) | 7 won | 4 lost | 3 lost | 7 won | 4 lost | 7 won | 2 lost | 4 lost | 7 won | 7 won | 3 lost | 4 lost | 7 won | 4 lost | 4 lost | 7 won | 7 won | 5 lost | 8 | -11 | =13 | |||||||
| Unted 3 (United) | 7 won | 5 lost | 7 won | 7 won | 1 lost | 6 won | 4 lost | 7 won | 5 lost | 1 lost | 2 lost | 7 won | 5 lost | 5 lost | 2 lost | 6 | -13 | 18 | ||||||||||
| Holmes Park (Holmes Park) | 7 won | 2 lost | 6 won | 3 lost | 6 won | 5 won | 6 lost | 7 won | 7 won | 7 won | 5 lost | 3 lost | 2 lost | 5 lost | 5 won | 8 | -2 | 10 | ||||||||||
| Hornby 2 (Hornby) | 5 lost | 5 lost | 7 won | 6 lost | 3 lost | 7 won | 4 lost | 5 lost | 4 won | 7 won | 7 won | 7 won | 3 lost | 6 lost | 6 lost | 7 won | 7 won | 3 lost | 8 | 1 | =13 | |||||||
| Hornby 3 (Hornby) | 7 won | 7 won | 7 won | 6 won | 7 won | 6 lost | 7 won | 7 won | 6 won | 5 lost | 7 won | 5 lost | 6 won | 7 won | 7 won | 2 lost | 7 won | 2 lost | 13 | 24 | =1 | |||||||
| United 6 (United) | 3 lost | 7 won | 7 won | 4 lost | 6 lost | 2 lost | 3 lost | 6 lost | 0 lost | 7 won | 6 won | 5 lost | 7 won | 7 won | 4 lost | 7 won | 6 lost | 6 won | 8 | -16 | =13 | |||||||
| Elmwood 1 (Elmwood) | 5 lost | 3 lost | 3 lost | 6 lost | 3 lost | 1 lost | 6 lost | 5 lost | 2 lost | 5 lost | 1 lost | 5 lost | 7 won | 7 won | 5 lost | 7 won | 4 lost | 7 won | 4 | -30 | 25 | |||||||
| Rangiora (Rangiora) | 7 won | 3 lost | 4 lost | 5 lost | 4 lost | 4 lost | 3 lost | 6 lost | 5 lost | 7 won | 4 lost | 7 won | 7 won | 2 lost | 3 lost | 4 | -21 | =23 | ||||||||||
| United 1 (United) | 7 won | 3 lost | 7 won | 5 lost | 6 lost | 4 lost | 7 won | 7 won | 3 lost | 7 won | 4 lost | 7 won | 7 won | 3 lost | 7 won | 7 won | 6 won | 7 won | 11 | 14 | 7 | |||||||
| Cashmere 3 (Cashmere) | 7 won | 3 lost | 6 won | 7 won | 2 lost | 2 lost | 7 won | 7 won | 5 won | 7 won | 3 lost | 4 lost | 6 lost | 5 won | 4 lost | 3 lost | 5 lost | 4 lost | 8 | -6 | =13 | |||||||
| United 4 (United) | 7 won | 7 won | 2 lost | 7 won | 7 won | 3 lost | 7 won | 5 lost | 5 lost | 5 won | 4 lost | 7 won | 6 won | 7 won | 7 won | 7 won | 7 won | 7 won | 13 | 25 | =1 | |||||||
| St James 2 (St James) | 7 won | 6 lost | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 4 lost | 4 lost | 7 won | 4 lost | 6 lost | 7 won | 3 lost | 5 lost | 4 lost | 9 | 1 | =11 | |||||||
| Cashmere 4 (Cashmere) | 6 lost | 7 won | 7 won | 4 lost | 7 won | 3 lost | 6 won | 3 lost | 7 won | 4 lost | 6 lost | 7 won | 6 won | 5 lost | 2 lost | 2 lost | 2 lost | 7 won | 8 | -10 | =13 | |||||||
| St Martins 2 (St Martins) | 7 won | 3 lost | 5 lost | 5 lost | 4 lost | 2 lost | 7 won | 4 lost | 7 won | 4 lost | 4 lost | 2 lost | 7 won | 7 won | 7 won | 6 lost | 3 lost | 7 won | 7 | -11 | =19 | |||||||
| Hornby 1 (Hornby) | 7 won | 1 lost | 5 lost | 6 lost | 7 won | 7 won | 7 won | 5 lost | 7 won | 6 won | 3 lost | 4 lost | 7 won | 6 won | 7 won | 9 | 8 | =8 | ||||||||||
| Cashmere 2 (Cashmere) | 7 won | 4 lost | 4 lost | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 4 lost | 6 won | 4 lost | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 12 | 21 | =5 | |||||||
| Akaroa 1 (Akaroa) | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 6 lost | 7 won | 5 lost | 7 won | 5 lost | 4 lost | 6 won | 9 | 13 | =8 | ||||||||||
| Akaroa 3 (Akaroa) | 2 lost | 7 won | 6 won | 4 lost | 7 won | 4 lost | 7 won | 5 lost | 3 lost | 5 lost | 5 lost | 4 lost | 5 lost | 3 lost | 5 lost | 4 | -14 | =23 |
There is no known tie break method.