CNZ Terminator Mallets U21 GC Championship

Singles

Josh winter Levi Franks Paul Kaiser Mikey Lauer Joel Steele Nathan Bullen Myles Duggan James Duggan Jessica Bullen Callum McKinnon Keelan Macfadyen Connor Parker Cole Smith Wins Net
Hoops
#
Josh winter (Canterbury) 3 lost 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 9 28 =1
Levi Franks (Canterbury) 7 won 7 won 1 lost 3 lost 5 lost 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 8 20 =3
Paul Kaiser (Canterbury) 7 won 6 lost 7 won 7 won 7 won 5 lost 4 lost 3 lost 7 won 7 won 7 won 7 won 8 17 =3
Mikey Lauer (Nelson) 6 lost 7 won 5 lost 0 lost 7 won 5 lost 4 lost 7 won 2 lost 7 won 7 won 7 won 6 6 =8
Joel Steele (Manawatu - Wanganui) 6 lost 7 won 5 lost 7 won 5 lost 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 8 31 =3
Nathan Bullen (Wellington) 4 lost 7 won 6 lost 6 lost 7 won 3 lost 7 won 3 lost 7 won 7 won 7 won 7 won 7 6 =6
Myles Duggan (Canterbury) 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 3 lost 7 won 5 lost 7 won 7 won 9 16 =1
James Duggan (Canterbury) 2 lost 3 lost 7 won 7 won 4 lost 6 lost 6 lost 7 won 1 lost 7 won 6 lost 7 won 5 -6 10
Jessica Bullen (Wellington) 2 lost 2 lost 7 won 3 lost 5 lost 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 7 14 =6
Callum McKinnon (Manawatu - Wanganui) 7 won 3 lost 0 lost 7 won 1 lost 4 lost 2 lost 7 won 2 lost 7 won 7 won 7 won 6 -7 =8
Keelan Macfadyen (Canterbury) 0 lost 4 lost 4 lost 2 lost 3 lost 4 lost 7 won 6 lost 1 lost 3 lost 7 won 7 won 3 -25 11
Connor Parker (Hawkes Bay) 2 lost 1 lost 1 lost 2 lost 2 lost 3 lost 4 lost 7 won 4 lost 5 lost 3 lost 7 won 2 -38 12
Cole Smith (Hawkes Bay) 1 lost 0 lost 2 lost 2 lost 1 lost 3 lost 4 lost 0 lost 2 lost 2 lost 2 lost 3 lost 0 -62 13

There is no known tie break method.