Croquetwest GC Country Weekend
Block
| Bob James | Robyn Dart | Howard O'Neill | Dianne Bower | Rob Tombleson | Pat Tombleson | Helen Quicke | Frank Quicke | Wendy Collins | Lyn McPharlin | Larry Hurt | Doug Lee | Amanda Hurt | Julie Dewar | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob James (Moorabinda) | 7 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 6 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 9 | 35 | 5 | |
| Robyn Dart (Busselton) | 10 won | 6 lost | 7 won | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 11 | 35 | =2 | |
| Howard O'Neill (Narrogin) | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 11 | 33 | =2 | |
| Dianne Bower (Morrabinda) | 4 lost | 3 lost | 5 lost | 5 lost | 6 lost | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 | 2 | 7 | |
| Rob Tombleson (Narrogin) | 1 lost | 7 won | 1 lost | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 10 | 11 | 4 | |
| Pat Tombleson (Narrogin) | 3 lost | 5 lost | 7 won | 7 won | 6 lost | 7 won | 7 won | 3 lost | 7 won | 6 lost | 7 won | 7 won | 7 won | 8 | 7 | 6 | |
| Helen Quicke (Moorabinda) | 1 lost | 4 lost | 5 lost | 6 lost | 3 lost | 6 lost | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | -6 | 8 | |
| Frank Quicke (Moorabinda) | 7 won | 3 lost | 5 lost | 4 lost | 2 lost | 3 lost | 4 lost | 6 lost | 7 won | 7 won | 1 lost | 7 won | 7 won | 5 | -19 | 9 | |
| Wendy Collins (Dunsborough) | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 12 | 29 | 1 | |
| Lyn McPharlin (Narrogin) | 2 lost | 3 lost | 0 lost | 5 lost | 6 lost | 2 lost | 6 lost | 2 lost | 3 lost | 4 lost | 4 lost | 4 lost | 5 lost | 0 | -45 | 14 | |
| Larry Hurt (Dunsborough) | 2 lost | 1 lost | 3 lost | 6 lost | 5 lost | 7 won | 2 lost | 6 lost | 1 lost | 7 won | 7 won | 3 lost | 4 lost | 3 | -32 | =11 | |
| Doug Lee (Geraldton) | 3 lost | 2 lost | 6 lost | 5 lost | 5 lost | 4 lost | 6 lost | 7 won | 6 lost | 7 won | 6 lost | 4 lost | 4 lost | 2 | -17 | 13 | |
| Amanda Hurt (Dunsborough) | 2 lost | 4 lost | 1 lost | 4 lost | 4 lost | 4 lost | 5 lost | 6 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 4 | -18 | 10 | |
| Julie Dewar (Dunsborough) | 2 lost | 4 lost | 4 lost | 4 lost | 5 lost | 6 lost | 5 lost | 6 lost | 5 lost | 7 won | 7 won | 7 won | 6 lost | 3 | -15 | =11 |
There is no known tie break method.