Croquetwest GC Ladies' State Singles
Block
| Janine McHardy | Robyn Dart | Joyce Carbone | Judith Nicholls | Dawn Robinson | Wendy Prendiville | Dianne Bower | Pat Tombleson | Deb Bowling | Kathy Hamilton | Helen Quicke | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janine McHardy (Forrest Park) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 2 lost | 7 won | 7 won | 9 | 20 | 1 | |
| Robyn Dart (Busselton) | 2 lost | 7 won | 3 lost | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 | 12 | 2 | |
| Joyce Carbone (Gosnells) | 3 lost | 4 lost | 7 won | 2 lost | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 6 | 5 | =3 | |
| Judith Nicholls (Moorabinda) | 6 lost | 7 won | 6 lost | 7 won | 6 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 6 | 19 | =3 | |
| Dawn Robinson (Moorabinda) | 5 lost | 5 lost | 7 won | 5 lost | 6 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 5 | 9 | =5 | |
| Wendy Prendiville (Nedlands) | 3 lost | 5 lost | 2 lost | 7 won | 7 won | 7 won | 4 lost | 7 won | 3 lost | 7 won | 5 | -3 | =5 | |
| Dianne Bower (Moorabinda) | 5 lost | 5 lost | 4 lost | 1 lost | 7 won | 2 lost | 7 won | 6 lost | 7 won | 4 lost | 3 | -13 | =9 | |
| Pat Tombleson (Narrogin) | 6 lost | 5 lost | 7 won | 7 won | 4 lost | 7 won | 4 lost | 7 won | 6 lost | 6 lost | 4 | -4 | =7 | |
| Deb Bowling (Moorabinda) | 7 won | 7 won | 6 lost | 4 lost | 6 lost | 3 lost | 7 won | 6 lost | 4 lost | 7 won | 4 | -2 | =7 | |
| Kathy Hamilton (Como) | 3 lost | 1 lost | 3 lost | 3 lost | 2 lost | 7 won | 4 lost | 7 won | 7 won | 5 lost | 3 | -20 | =9 | |
| Helen Quicke (Moorabinda) | 5 lost | 2 lost | 3 lost | 2 lost | 2 lost | 3 lost | 7 won | 7 won | 3 lost | 7 won | 3 | -23 | =9 |
There is no known tie break method.