Croquetwest GC Mens' State Singles
Block
| Gary Phipps | Martin Clarke | Brett McHardy | Torben Bak | Les Holmes | Michael Trefusis-Paynter | John Gartner | Bob James | Marcus McGavock | Peter Hamilton | Rob Bowling | Howard O’Neill | Rob Tombleson | Frank Quicke | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Phipps (Moorabinda) | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 11 | 35 | 2 | |
| Martin Clarke (Gosnells) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 12 | 40 | 1 | |
| Brett McHardy (Forrest Park) | 5 lost | 6 lost | 4 lost | 6 lost | 7 won | 7 won | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 8 | 15 | =4 | |
| Torben Bak (Forrest Park) | 3 lost | 4 lost | 7 won | 5 lost | 6 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 8 | 13 | =4 | |
| Les Holmes (Moorabinda) | 2 lost | 4 lost | 7 won | 7 won | 3 lost | 7 won | 4 lost | 7 won | 5 lost | 6 lost | 7 won | 7 won | 7 won | 7 | -1 | =6 | |
| Michael Trefusis-Paynter (Nedlands) | 2 lost | 3 lost | 3 lost | 7 won | 7 won | 7 won | 3 lost | 3 lost | 6 lost | 7 won | 7 won | 5 lost | 7 won | 6 | -5 | =8 | |
| John Gartner (Forrest Park) | 4 lost | 5 lost | 1 lost | 7 won | 3 lost | 6 lost | 3 lost | 5 lost | 1 lost | 2 lost | 7 won | 7 won | 7 won | 4 | -26 | =11 | |
| Bob James (Moorabinda) | 6 lost | 5 lost | 7 won | 2 lost | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 9 | 28 | 3 | |
| Marcus McGavock (Forrest Park) | 6 lost | 2 lost | 3 lost | 4 lost | 6 lost | 7 won | 7 won | 7 won | 4 lost | 7 won | 6 lost | 7 won | 7 won | 6 | 1 | =8 | |
| Peter Hamilton (Como) | 3 lost | 1 lost | 3 lost | 3 lost | 7 won | 7 won | 7 won | 2 lost | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 | -5 | =6 | |
| Rob Bowling (Moorabinda) | 7 won | 7 won | 6 lost | 6 lost | 7 won | 4 lost | 7 won | 6 lost | 5 lost | 3 lost | 7 won | 4 lost | 7 won | 6 | -5 | =8 | |
| Howard O’Neill (Narrogin) | 1 lost | 3 lost | 6 lost | 1 lost | 4 lost | 3 lost | 6 lost | 1 lost | 7 won | 7 won | 6 lost | 7 won | 7 won | 4 | -25 | =11 | |
| Rob Tombleson (Narrogin) | 4 lost | 2 lost | 5 lost | 4 lost | 6 lost | 7 won | 6 lost | 2 lost | 3 lost | 6 lost | 7 won | 5 lost | 6 lost | 2 | -23 | 13 | |
| Frank Quicke (Moorabinda) | 3 lost | 3 lost | 3 lost | 6 lost | 2 lost | 1 lost | 5 lost | 1 lost | 2 lost | 5 lost | 6 lost | 4 lost | 7 won | 1 | -42 | 14 |
There is no known tie break method.