Croquetwest GC Open Doubles

Block

Brett McHardy & Janine McHardy Gary Phipps & Robyn Dart Torben Bak & Joyce Carbone Martin Clarke & Maggie Cussell Alan Sands & Jennifer Brand Chris McWhirter & Jenifer Rechter Marcus McGavock & Dianne Bower Rob & Pat Tombleson John Gartner & Julian Clark John & Joan Doepel Ian Tarling & Eric McCurdy Ed Parravicini & Lesley Storey Gary Rodoreda & Harry Goff Wins Net
Hoops
#
Brett McHardy & Janine McHardy (Forrest Park) 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 11 32 1
Gary Phipps & Robyn Dart (Moorabinda & Busselton) 4 lost 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 9 29 =2
Torben Bak & Joyce Carbone (Forrest Park & Gosnells) 6 lost 7 won 1 lost 3 lost 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 14 =4
Martin Clarke & Maggie Cussell (Gosnells) 1 lost 2 lost 7 won 6 lost 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 14 =4
Alan Sands & Jennifer Brand (Como & Cambridge) 6 lost 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 9 24 =2
Chris McWhirter & Jenifer Rechter (Forrest Park & Como) 3 lost 4 lost 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 3 lost 7 won 7 8 =4
Marcus McGavock & Dianne Bower (Forrest Park & Moorabinda) 2 lost 5 lost 6 lost 1 lost 5 lost 3 lost 7 won 7 won 7 won 7 won 7 won 7 won, withdrawn 5 0 7
Rob & Pat Tombleson (Narrogin) 4 lost 4 lost 2 lost 2 lost 4 lost 3 lost 1 lost 7 won 6 lost 7 won 7 won 3 -27 =8
John Gartner & Julian Clark (Forrest Park) 5 lost 4 lost 4 lost 5 lost 6 lost 6 lost 3 lost 6 lost 7 won 4 lost 6 lost 1 -17 12
John & Joan Doepel (Forrest Park) 6 lost 2 lost 1 lost 4 lost 3 lost 4 lost 5 lost 7 won 3 lost 7 won 4 lost 2 -28 =10
Ian Tarling & Eric McCurdy (Gosnells) 3 lost 5 lost 1 lost 3 lost 1 lost 7 won 6 lost 6 lost 7 won 5 lost 6 lost 2 -20 =10
Ed Parravicini & Lesley Storey (Forrest Park) 5 lost 0 lost 3 lost 5 lost 2 lost 1 lost 0 lost 6 lost 7 won 7 won 7 won 3 -29 =8
Gary Rodoreda & Harry Goff (Como) withdrawn 6 lost, withdrawn 0 0

There is no known tie break method.