Forster GC Autumn Carnival

Singles Block 2

Terry Abbott Elizabeth Woods Ian Sullivan Terry Cheetham Jill Roberts Bernie McAlary Dianne Cheetham Jim Houston Kay Elliott Cliff Elliott Catherine Waters Ron May Wins Net
Hoops
#
Terry Abbott (Killara) 7 won 7 won 7 won 7 won 4 lost 7 won 7 won 4 lost 7 won 7 won 7 won 9 22 1
Elizabeth Woods (South West Rocks) 6 lost 7 won 5 won 7 won 1 lost 5 lost 5 won 2 lost 3 lost 7 won 6 won 6 -5 =4
Ian Sullivan (Forster) 2 lost 5 lost 7 won 6 lost 2 lost 7 won 7 won 6 lost 3 lost 1 lost 7 won 4 -12 =9
Terry Cheetham (Maitland) 2 lost 4 lost 5 lost 5 lost 2 lost 7 won 7 won 7 won 5 lost 7 won 3 lost 4 -5 =9
Jill Roberts (Forster) 5 lost 4 lost 7 won 6 won 7 won 7 won 6 lost 5 lost 6 won 7 won 2 lost 6 -5 =4
Bernie McAlary (Wollongong) 7 won 7 won 7 won 7 won 6 lost 5 lost 6 won 7 won 7 won 7 won 3 lost 8 21 2
Dianne Cheetham (Maitland) 3 lost 7 won 3 lost 5 lost 6 lost 7 won 7 won 7 won 2 lost 3 lost 7 won 5 -8 8
Jim Houston (EDSACC) 3 lost 4 lost 6 lost 4 lost 7 won 5 lost 4 lost 3 lost 7 won 7 won 4 lost 3 -14 11
Kay Elliott (South West Rocks) 7 won 5 won 7 won 4 lost 6 won 5 lost 6 lost 7 won 6 won 4 won 5 lost 7 8 3
Cliff Elliott (South West Rocks) 3 lost 7 won 7 won 7 won 4 lost 4 lost 6 won 6 lost 3 lost 6 won 4 won 6 3 =4
Catherine Waters (Urunga) 6 lost 4 lost 6 won 3 lost 6 lost 4 lost 7 won 3 lost 3 lost 5 lost 4 lost 2 -10 12
Ron May (EDSACC) 5 lost 5 lost 3 lost 4 won 7 won 7 won 4 lost 7 won 7 won 3 lost 5 won 6 5 =4

There is no known tie break method.