Golf WBBRC Pennants

Block

Wins Losses Net
Hoops
#
Lyn Jeffrey & Margaret Rudd (Sunnyside) 1 0 +1 =1
Bob Brydon & Russell Davis (Bundaberg) 2 0 +6 =1
Dell Smith & Craig Seesink (Bundaberg) 2 0 +6 =1
Glen Stronach & Russell Davis (Bundaberg) 2 0 +5 =1
Glen Stronach & Janice Ing (Bundaberg) 2 0 +3 =1
Beverley Baker & Kay Kilburn (Hervey Bay) 2 0 +3 =1
Darryl Bell & Rae Bell (Sunnyside) 4 1 +8 7
Graham Rudd & Elaine Sirl (Sunnyside) 2 1 +6 8
Lyn Jeffrey & Elaine Sirl (Sunnyside) 1 1 0 =9
Oliver Beverly & Terry Godfrey (Point Lookout) 1 1 0 =9
Oliver Beverly & Erich Nussbaumer (Point Lookout) 1 1 +1 =9
Bob Brydon & Joy Boys (Bundaberg) 1 1 -3 =9
Dell Smith & Joy Boys (Bundaberg) 1 1 0 =9
Wayne Lusk & Erich Nussbaumer (Point Lookout) 1 1 +1 =9
Lance Neubauer & Terry Godfrey (Point Lookout) 1 1 +2 =9
Darryl Bell & Margaret Rudd (Sunnyside) 0 1 -1 =16
Lance Neubauer & Cath Beverly (Point Lookout) 0 2 -3 =16
Wayne Lusk & Cath Beverly (Point Lookout) 0 2 -7 =16
Beverley Baker & Coral Deeth (Hervey Bay) 0 2 -3 =16
Gay Hicks & Kay Distel (Hervey Bay) 0 2 -9 =16
Gay Hicks & Coral Deeth (Hervey Bay) 0 2 -6 =16
Brigitte Nefzger & Margaret Woods (Hervey Bay) 0 2 -6 =16
Brigitte Nefzger & Pam Nicol (Hervey Bay) 0 2 -4 =16

Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.

There is no known tie break method.