Hunstanton GC Open Series Tournament
Cross Block
| Nick Archer | Jayne Stevens | Debbie Lines | Leslie Heard | Paul Durkin | David Thirtle-Watts | Michael Bilton | Richard Bilton | John Noble | Ian Lines | Roger Goldring | Jane Tewson | Ron Carter | David Boxell | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Archer (A) | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 22 | =1 | |||||||
| Jayne Stevens (A) | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 17 | =1 | |||||||
| Debbie Lines (A) | 5 lost | 6 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 4 | 15 | =5 | |||||||
| Leslie Heard (A) | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 20 | =1 | |||||||
| Paul Durkin (A) | 7 won | 7 won | 5 lost | 7 won | 4 lost | 7 won | 4 lost | 4 | 7 | =5 | |||||||
| David Thirtle-Watts (A) | 5 lost | 2 lost | 6 lost | 7 won | 4 lost | 6 lost | 5 lost | 1 | -13 | 13 | |||||||
| Michael Bilton (A) | 3 lost | 7 won | 5 lost | 7 won | 7 won | 2 lost | 4 lost | 3 | 0 | =8 | |||||||
| Richard Bilton (B) | 7 won | 4 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 5 | 7 | 4 | |||||||
| John Noble (B) | 1 lost | 7 won | 7 won | 3 lost | 3 lost | 7 won | 3 lost | 3 | -10 | =8 | |||||||
| Ian Lines (B) | 3 lost | 6 lost | 7 won | 3 lost | 7 won | 7 won | 7 won | 4 | -1 | =5 | |||||||
| Roger Goldring (B) | 5 lost | 1 lost | 2 lost | 3 lost | 0 lost | 6 lost | 2 lost | 0 | -30 | 14 | |||||||
| Jane Tewson (B) | 3 lost | 6 lost | 1 lost | 2 lost | 7 won | 7 won | 2 lost | 2 | -15 | =11 | |||||||
| Ron Carter (B) | 4 lost | 3 lost | 3 lost | 6 lost | 5 lost | 7 won | 7 won | 2 | -8 | =11 | |||||||
| David Boxell (B) | 2 lost | 3 lost | 1 lost | 3 lost | 7 won | 7 won | 7 won | 3 | -11 | =8 |
There is no known tie break method.