Morrinsville NZ. Club Championships
Intermediate
| Stephen Bibby | Barry Jenkins | Dick Wilton | David Gear | Christine Wilton | Vern Johns | Grace Everest | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Bibby | 7 won | 7 won | 4 lost | 7 won | 2 lost | 7 won | 4 | -2 | =1 | |
| Barry Jenkins | 5 lost | 4 lost | 7 won | 6 lost | 6 lost | 7 won | 2 | 0 | =6 | |
| Dick Wilton | 5 lost | 7 won | 5 lost | 4 lost | 7 won | 7 won | 3 | 1 | =3 | |
| David Gear | 7 won | 3 lost | 7 won | 3 lost | 6 lost | 2 lost | 2 | -9 | =6 | |
| Christine Wilton | 6 lost | 7 won | 7 won | 7 won | 4 lost | 4 lost | 3 | 1 | =3 | |
| Vern Johns | 7 won | 7 won | 3 lost | 7 won | 7 won | 6 lost | 4 | 5 | =1 | |
| Grace Everest | 6 lost | 4 lost | 6 lost | 7 won | 7 won | 7 won | 3 | 4 | =3 |
There is no known tie break method.