Morrinsville NZ Singles 2 Day Tournament

BLOCK

Geoff Young Dallas Cooke Phyllis Young Pamela Fisher Bill Heapy Joe Beattie Seddon Polglase Clement Apted Jean Kent Ivan Smith Murray Jackson Chris Marr Jameelah Warner-Morrris Sandra Warner Grace Everest Sue Truman Paul Warner Wins Net
Hoops
#
Geoff Young (Morrinsville) 7 won 7 won 7 won 2 lost 7 won 2 lost 7 won 7 won 7 won 7 won 3 lost 7 won 7 won 7 won 7 won, withdrawn 11 21 =1
Dallas Cooke (Mount Maunganui) 4 lost 7 won 7 won 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 4 lost 7 won 7 won 7 won 6 lost, withdrawn 11 18 =1
Phyllis Young (Morrinsville) 6 lost 6 lost 7 won 7 won 7 won 4 lost 7 won 7 won 7 won 4 lost 7 won 5 lost 7 won 7 won 7 won, withdrawn 9 7 =4
Pamela Fisher (Leamington) 5 lost 6 lost 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 4 lost 7 won 2 lost 7 won 7 won, withdrawn 9 12 =4
Bill Heapy (Tasman GC) 7 won 6 lost 5 lost 4 lost 4 lost 3 lost 5 lost 6 lost 7 won 7 won 7 won 7 won 6 lost 7 won 7 won, withdrawn 6 -4 =10
Joe Beattie (Morrinsville) 3 lost 4 lost 6 lost 5 lost 7 won 6 lost 7 won 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won, withdrawn 8 7 =6
Seddon Polglase (Claudlands) 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 5 lost 7 won 7 won 7 won 6 lost 7 won 7 won 7 won, withdrawn 11 20 =1
Clement Apted (Morrinsville) 4 lost 5 lost 4 lost 6 lost 7 won 5 lost 6 lost 4 lost 7 won 7 won 7 won 7 won 4 lost 7 won 7 won, withdrawn 6 -2 =10
Jean Kent (Waipu) 3 lost 4 lost 5 lost 3 lost 7 won 7 won 7 won 7 won 4 lost 7 won 7 won 6 lost 7 won 7 won 7 won, withdrawn 8 3 =6
Ivan Smith (Matamata) 5 lost 5 lost 6 lost 4 lost 4 lost 4 lost 5 lost 6 lost 7 won 7 won 3 lost 6 lost 7 won 7 won 7 won, withdrawn 4 -8 13
Murray Jackson (Morrinsville) 4 lost 6 lost 7 won 5 lost 6 lost 6 lost 5 lost 4 lost 6 lost 5 lost 4 lost 5 lost 6 lost 7 won 7 won, withdrawn 2 -16 14
Chris Marr (Hamilton East) 7 won 7 won 5 lost 7 won 6 lost 6 lost 5 lost 6 lost 3 lost 7 won 7 won 7 won 3 lost 7 won 2 lost, withdrawn 7 6 =8
Jameelah Warner-Morrris (Morrinsville) 5 lost 3 lost 7 won 5 lost 5 lost 5 lost 7 won 2 lost 7 won 7 won 7 won 5 lost 7 won 7 won 7 won, withdrawn 7 -10 =8
Sandra Warner (Morrinsville) 1 lost 4 lost 4 lost 7 won 7 won 4 lost 6 lost 7 won 1 lost 3 lost 7 won 7 won 6 lost 7 won 2 lost, withdrawn 6 -10 =10
Grace Everest (Morrinsville) 2 lost 2 lost 5 lost 1 lost 6 lost 3 lost 6 lost 3 lost 5 lost 2 lost 4 lost 5 lost 6 lost 4 lost 2 lost, withdrawn 0 -44 15
Sue Truman (Claudlands) withdrawn 2 lost, withdrawn 7 won, withdrawn 2 lost, withdrawn 5 lost, withdrawn 4 lost, withdrawn 2 lost, withdrawn 4 lost, withdrawn 3 lost, withdrawn 0 0
Paul Warner (Morrinsville) withdrawn 0 NP lost, withdrawn 5 lost, withdrawn 0 NP lost, withdrawn 7 won, withdrawn 3 lost, withdrawn 7 won, withdrawn 7 won, withdrawn 0 0

There is no known tie break method.